
Database Statistics
Overall statistics
| Total Number of Contaminants | 316,418 |
|---|---|
| Total Number of Clean Air Act Chemicals | 1,041 |
| Total Number of Cosmetic Chemicals | 324 |
| Total Number of DEA Chemicals | 48 |
| Total Number of Disinfection Byproducts | 136 |
| Total Number of DrugBank Drugs | 0 |
| Total Number of EAFUS Chemicals | 2,285 |
| Total Number of ECHA Carcinogen | 8 |
| Total Number of ECHA Mutagen | 0 |
| Total Number of ECHA PBT | 1 |
| Total Number of ECHA Toxic for reproduction | 20 |
| Total Number of ECHA vPvB | 1 |
| Total Number of EPA Endocrine Screening | 57 |
| Total Number of FooDB Chemicals | 6,073 |
| Total Number of HMDB Contaminants - Feces | 532 |
| Total Number of HMDB Contaminants - Urine | 2,390 |
| Total Number of HPV EPA Chemicals | 4,775 |
| Total Number of IARC Carcinogens General | 18 |
| Total Number of IARC Carcinogens Group 1 | 243 |
| Total Number of IARC Carcinogens Group 2A | 159 |
| Total Number of IARC Carcinogens Group 2B | 232 |
| Total Number of IARC Carcinogens Group 3 | 615 |
| Total Number of IARC Carcinogens Group 4 | 1 |
| Total Number of My Exposome Chemicals | 1,025 |
| Total Number of OECD HPV Chemicals | 980 |
| Total Number of OSHA Hazardous Chemicals | 104 |
| Total Number of Sludge Chemicals | 259 |
| Total Number of STOFF IDENT Compounds | 8,132 |
| Total Number of Suspected Compounds | 210 |
| Total Number of Suspected Compounds - Waste Water | 175 |
| Total Number of Suspected Compounds – Schymanski Project | 152 |
| Total Number of T3DB toxins | 2,906 |
| Total Number of Tobacco Smoke Compounds | 123 |
| Total Number of ToxCast & Tox21 Chemicals | 6,715 |
Compound Statistics
| Total Number of Compounds with Spectra | 49,228 |
|---|---|
| Total Number of Compounds with NMR Spectra | 7,895 |
| Total Number of Compounds with MS Spectra | 49,207 |
| Total Number of Compounds with 1D NMR Spectra | 7,890 |
| Total Number of Compounds with 2D NMR Spectra | 1,003 |
| Total NMR Spectra | 137,514 |
| Total MS Spectra | 768,415 |
| Total Predicted MS/MS Spectra | 408,699 |
| Total Experimental MS/MS Spectra | 60,772 |
| Total Number of Spectra | 915,236 |