
13C NMR Spectrum (CHEM003933)
Spectrum Details
| chemdb ID: | CHEM003933 |
|---|---|
| Compound name: | Isoprenaline |
| Spectrum type: | 13C NMR Spectrum |
Spectrum View
Spectra Viewer Instructions...
| No. | Center | Peaks | Type | C's | Atoms | Peak Centers | |
|---|---|---|---|---|---|---|---|
| 1 | 163.730 | 1 | s | 1 | 1 | 163.730 | |
| 2 | 146.400 | 1 | s | 2 | 9 7 | 146.400 | |
| 3 | 131.130 | 1 | s | 1 | 11 | 131.130 | |
| 4 | 111.820 | 1 | s | 1 | 10 | 111.820 | |
| 5 | 107.760 | 1 | s | 1 | 8 | 107.760 | |
| 6 | 74.800 | 1 | s | 1 | 2 | 74.800 | |
| 7 | 49.860 | 1 | s | 1 | 3 | 49.860 | |
| 8 | 48.680 | 1 | s | 1 | 5 | 48.680 | |
| 9 | 21.490 | 1 | s | 1 | 6 | 21.490 | |
| 10 | 21.490 | 1 | s | 1 | 15 | 21.490 |
Experimental Conditions
| Solvent: | D2O |
|---|---|
| Nucleus: | 13C |
| Frequency: | 300 |
Documentation
| Document Description | Download |
|---|---|
| Peak List | Download file |
| Peak Assignments | Download file |
| JCAMP-DX File | Download file |
| nmrML File | Download file |
References
Not Available