
LC-MS/MS Spectrum - NA , negative (CHEM002749)
Spectrum Details
| chemdb ID: | CHEM002749 |
|---|---|
| Compound name: | Acephate |
| Spectrum type: | LC-MS/MS Spectrum - NA , negative |
| Splash Key: | splash10-002f-2900000000-465a27f63f9ec638ae8a View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | NA |
|---|---|
| Ionization Mode: | negative |
Documentation
| Document Description | Download |
|---|---|
| List of m/z values for the spectrum | Download file |
| List of m/z values for the spectrum | Download file |
| mzML formatted file | Download file |
References
Not Available