
LC-MS/MS Spectrum - Orbitrap 4V, positive (CHEM007788)
Spectrum Details
| chemdb ID: | CHEM007788 |
|---|---|
| Compound name: | 2-UNDECANONE |
| Spectrum type: | LC-MS/MS Spectrum - Orbitrap 4V, positive |
| Splash Key: | splash10-067j-9000000000-0d844bdca90f6040bcd2 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | Orbitrap |
|---|---|
| Collision Energy Level: | low |
| Collision Energy Voltage: | 4 |
| Ionization Mode: | positive |
Documentation
| Document Description | Download |
|---|---|
| List of m/z values for the spectrum | Download file |
| List of m/z values for the spectrum | Download file |
| mzML formatted file | Download file |
References
Not Available