
LC-MS/MS Spectrum - QqQ 7V, positive (CHEM006038)
Spectrum Details
| chemdb ID: | CHEM006038 |
|---|---|
| Compound name: | HYDROXYACETONE |
| Spectrum type: | LC-MS/MS Spectrum - QqQ 7V, positive |
| Splash Key: | splash10-05fr-9000000000-9e9863e2481fe663a1c2 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | QqQ |
|---|---|
| Collision Energy Level: | low |
| Collision Energy Voltage: | 7 |
| Ionization Mode: | positive |
Documentation
| Document Description | Download |
|---|---|
| List of m/z values for the spectrum | Download file |
| List of m/z values for the spectrum | Download file |
| mzML formatted file | Download file |
References
Not Available