
LC-MS/MS Spectrum - Orbitrap 4V, negative (CHEM007348)
Spectrum Details
| chemdb ID: | CHEM007348 |
|---|---|
| Compound name: | O-PROPYLPHENOL |
| Spectrum type: | LC-MS/MS Spectrum - Orbitrap 4V, negative |
| Splash Key: | splash10-052r-0900000000-3462b197b5b14dd61654 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | Orbitrap |
|---|---|
| Collision Energy Level: | low |
| Collision Energy Voltage: | 4 |
| Ionization Mode: | negative |
Documentation
| Document Description | Download |
|---|---|
| List of m/z values for the spectrum | Download file |
| List of m/z values for the spectrum | Download file |
| mzML formatted file | Download file |
References
Not Available