
Predicted LC-MS/MS Spectrum - 40V, Negative (CHEM043304)
Spectrum Details
| chemdb ID: | CHEM043304 |
|---|---|
| Compound name: | 6,6'-[(3,3'-di-tert-butyl-5,5'-dimethoxybiphenyl-2,2'-diyl)bis(oxy)]bis(dibenzo[d,f][1,3,2]dioxaphosphepine) |
| Spectrum type: | Predicted LC-MS/MS Spectrum - 40V, Negative |
| Splash Key: | splash10-001i-0390000000-db4c0c97f85c4c05bbb6 |
| Notes: | This is a predicted spectrum and it should only be used as a guide, further evidence is required to confirm identification. |
Spectrum View
Experimental Conditions
| Ionization Mode: | Negative |
|---|---|
| Collision Energy: | 40 eV |
| Instrument Type: | QTOF (generic), spectrum predicted by CFM-ID |
| Mass Resolution: | 0.0001 Da |
| Molecular Formula: | C46H44O8P2 |
| Molecular Weight (Monoisotopic Mass): | 786.2511 Da |
| Molecular Weight (Avergae Mass): | 786.798 Da |
Documentation
| Document Description | Download |
|---|---|
| List of m/z values for the spectrum | Download file |
| mzML formatted file | Download file |
References
Not Available