
Predicted LC-MS/MS Spectrum - 10V, Negative (CHEM044717)
Spectrum Details
| chemdb ID: | CHEM044717 |
|---|---|
| Compound name: | benz[cd]indol-2(1H)-one |
| Spectrum type: | Predicted LC-MS/MS Spectrum - 10V, Negative |
| Splash Key: | splash10-014i-0900000000-ca19c0595790c0d871dc |
| Notes: | This is a predicted spectrum and it should only be used as a guide, further evidence is required to confirm identification. |
Spectrum View
Experimental Conditions
| Ionization Mode: | Negative |
|---|---|
| Collision Energy: | 10 eV |
| Instrument Type: | QTOF (generic), spectrum predicted by CFM-ID |
| Mass Resolution: | 0.0001 Da |
| Molecular Formula: | C11H7NO |
| Molecular Weight (Monoisotopic Mass): | 169.0528 Da |
| Molecular Weight (Avergae Mass): | 169.1794 Da |
Documentation
| Document Description | Download |
|---|---|
| List of m/z values for the spectrum | Download file |
| mzML formatted file | Download file |
References
Not Available