
Predicted LC-MS/MS Spectrum - 40V, Positive (CHEM044936)
Spectrum Details
| chemdb ID: | CHEM044936 |
|---|---|
| Compound name: | dodecanamide, N,N'-(9,9',10,10'-tetrahydro-9,9',10,10'-tetraoxo(1,1'-bianthracene)-4,4'-diyl)bis- |
| Spectrum type: | Predicted LC-MS/MS Spectrum - 40V, Positive |
| Splash Key: | splash10-0a4i-7900045300-27ddad13c0b5d75219a6 |
| Notes: | This is a predicted spectrum and it should only be used as a guide, further evidence is required to confirm identification. |
Spectrum View
Experimental Conditions
| Ionization Mode: | Positive |
|---|---|
| Collision Energy: | 40 eV |
| Instrument Type: | QTOF (generic), spectrum predicted by CFM-ID |
| Mass Resolution: | 0.0001 Da |
| Molecular Formula: | C52H60N2O6 |
| Molecular Weight (Monoisotopic Mass): | 808.4451 Da |
| Molecular Weight (Avergae Mass): | 809.06 Da |
Documentation
| Document Description | Download |
|---|---|
| List of m/z values for the spectrum | Download file |
| mzML formatted file | Download file |
References
Not Available