
Predicted LC-MS/MS Spectrum - 40V, Positive (CHEM044414)
Spectrum Details
| chemdb ID: | CHEM044414 |
|---|---|
| Compound name: | 2,2'-[(3,3'-dichloro[1,1'-biphenyl]-4,4'-diyl)bis(azo)]bis[N-(4-ethoxyphenyl)-3-oxobutyramide] |
| Spectrum type: | Predicted LC-MS/MS Spectrum - 40V, Positive |
| Splash Key: | splash10-00di-5954311000-94fad360a4fc87cff5c9 |
| Notes: | This is a predicted spectrum and it should only be used as a guide, further evidence is required to confirm identification. |
Spectrum View
Experimental Conditions
| Ionization Mode: | Positive |
|---|---|
| Collision Energy: | 40 eV |
| Instrument Type: | QTOF (generic), spectrum predicted by CFM-ID |
| Mass Resolution: | 0.0001 Da |
| Molecular Formula: | C36H34Cl2N6O6 |
| Molecular Weight (Monoisotopic Mass): | 716.1917 Da |
| Molecular Weight (Avergae Mass): | 717.6 Da |
Documentation
| Document Description | Download |
|---|---|
| List of m/z values for the spectrum | Download file |
| mzML formatted file | Download file |
References
Not Available