| CHEM050184 | 2,2',3,4,4',5,6-heptachloro-3'-(2,3,5,6-tetrachlorophenyl)-1,1'-biphenyl Not Available | C18H3Cl11
609.170 |  | |
| CHEM050440 | 5-chloro-2-(2,6-dichlorophenyl)-1,1'-biphenyl Not Available | C18H11Cl3
333.640 |  | |
| CHEM050696 | 2,2',3-trichloro-6'-(2,5-dichlorophenyl)-1,1'-biphenyl Not Available | C18H9Cl5
402.520 |  | |
| CHEM050952 | 3,4,5-trichloro-2-(2,5-dichlorophenyl)-1,1'-biphenyl Not Available | C18H9Cl5
402.520 |  | |
| CHEM051208 | 2',5,6'-trichloro-2-(3,4,5-trichlorophenyl)-1,1'-biphenyl Not Available | C18H8Cl6
436.960 |  | |
| CHEM051464 | 2,2',3,4,5-pentachloro-6'-(4-chlorophenyl)-1,1'-biphenyl Not Available | C18H8Cl6
436.960 |  | |
| CHEM051720 | 2,3,3',4,5-pentachloro-2'-(2,4-dichlorophenyl)-1,1'-biphenyl Not Available | C18H7Cl7
471.400 |  | |
| CHEM051976 | 2,3,4,5'-tetrachloro-2'-(3,4,5-trichlorophenyl)-1,1'-biphenyl Not Available | C18H7Cl7
471.400 |  | |
| CHEM052232 | 2,2',3,3',5,6-hexachloro-6'-(3-chlorophenyl)-1,1'-biphenyl Not Available | C18H7Cl7
471.400 |  | |
| CHEM052488 | 2,2',3,5,6'-pentachloro-6-(2,3,5-trichlorophenyl)-1,1'-biphenyl Not Available | C18H6Cl8
505.850 |  | |
| CHEM052744 | 2',4,5,6'-tetrachloro-2-(2,3,5,6-tetrachlorophenyl)-1,1'-biphenyl Not Available | C18H6Cl8
505.850 |  | |
| CHEM053000 | 2,2',3,3',4,4',5-heptachloro-6'-(2,4-dichlorophenyl)-1,1'-biphenyl Not Available | C18H5Cl9
540.290 |  | |
| CHEM053256 | 2,2',3,3',4,4',5-heptachloro-6'-(2,3,4-trichlorophenyl)-1,1'-biphenyl Not Available | C18H4Cl10
574.730 |  | |
| CHEM053512 | 2,2',3,3',4,5,5',6-octachloro-6'-(2,4,5-trichlorophenyl)-1,1'-biphenyl Not Available | C18H3Cl11
609.170 |  | |
| CHEM053768 | 2,3,3'-trichloro-4'-(4-chlorophenyl)-1,1'-biphenyl Not Available | C18H10Cl4
368.080 |  | |
| CHEM054024 | 2,3,3',5-tetrachloro-4'-(3-chlorophenyl)-1,1'-biphenyl Not Available | C18H9Cl5
402.520 |  | |
| CHEM054280 | 2,5-dichloro-4-(2,3,5,6-tetrachlorophenyl)-1,1'-biphenyl Not Available | C18H8Cl6
436.960 |  | |
| CHEM054536 | 2,3',6-trichloro-4'-(2,3,5,6-tetrachlorophenyl)-1,1'-biphenyl Not Available | C18H7Cl7
471.400 |  | |
| CHEM054792 | 2,3,4,5-tetrachloro-4'-(2,3,4-trichlorophenyl)-1,1'-biphenyl Not Available | C18H7Cl7
471.400 |  | |
| CHEM055048 | 2,3',6-trichloro-4'-(2,3,4,5,6-pentachlorophenyl)-1,1'-biphenyl Not Available | C18H6Cl8
505.850 |  | |
| CHEM055304 | 2,2',3,4,5-pentachloro-4'-(2,3,4,6-tetrachlorophenyl)-1,1'-biphenyl Not Available | C18H5Cl9
540.290 |  | |
| CHEM055560 | 2,2',3,3',4,5,6-heptachloro-4'-(2,4,6-trichlorophenyl)-1,1'-biphenyl Not Available | C18H4Cl10
574.730 |  | |
| CHEM055816 | Mecoprop 3-65-2 | Not Available
Not Available |  | - Suspected Compounds – Schymanski Project
|
| CHEM004105 | p-Nitroaniline 100-01-6 | C6H6N2O2
138.124 |  | - Clean Air Act Chemicals
- HPV EPA Chemicals
- OSHA Hazardous Chemicals
- ToxCast & Tox21 Chemicals
|
| CHEM004361 | Hexachloropropene 1888-71-7 | C3Cl6
248.730 |  | - Clean Air Act Chemicals
- HPV EPA Chemicals
- Sludge Chemicals
|