
8,9-dimethoxy-10b-phenyl-1,2,5,6-tetrahydropyrrolo[2,1-a]isoquinolin-3-one (CHEM317928)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2026-08-29 21:51:39 UTC | ||||||||
| Update Date | 2026-08-29 21:51:39 UTC | ||||||||
| Accession Number | CHEM317928 | ||||||||
| Identification | |||||||||
| Common Name | 8,9-dimethoxy-10b-phenyl-1,2,5,6-tetrahydropyrrolo[2,1-a]isoquinolin-3-one | ||||||||
| Class | Small Molecule | ||||||||
| Description | Not Available | ||||||||
| Contaminant Sources | Not Available | ||||||||
| Contaminant Type | Not Available | ||||||||
| Chemical Structure | |||||||||
| Synonyms | Not Available | ||||||||
| Chemical Formula | C20H21NO3 | ||||||||
| Average Molecular Mass | Not Available | ||||||||
| Monoisotopic Mass | 323.152 g/mol | ||||||||
| CAS Registry Number | Not Available | ||||||||
| IUPAC Name | 8,9-dimethoxy-10b-phenyl-1,2,5,6-tetrahydropyrrolo[2,1-a]isoquinolin-3-one | ||||||||
| Traditional Name | Not Available | ||||||||
| SMILES | COC1=C(C=C2C(=C1)CCN3C2(CCC3=O)C4=CC=CC=C4)OC | ||||||||
| InChI Identifier | InChI=1S/C20H21NO3/c1-23-17-12-14-9-11-21-19(22)8-10-20(21,15-6-4-3-5-7-15)16(14)13-18(17)24-2/h3-7,12-13H,8-11H2,1-2H3 | ||||||||
| InChI Key | CTROPBWCMLPVJQ-UHFFFAOYSA-N | ||||||||
| Chemical Taxonomy | |||||||||
| Classification | Not classified | ||||||||
| Biological Properties | |||||||||
| Status | Detected and Not Quantified | ||||||||
| Origin | Not Available | ||||||||
| Cellular Locations | Not Available | ||||||||
| Biofluid Locations | Not Available | ||||||||
| Tissue Locations | Not Available | ||||||||
| Pathways | Not Available | ||||||||
| Applications | Not Available | ||||||||
| Biological Roles | Not Available | ||||||||
| Chemical Roles | Not Available | ||||||||
| Physical Properties | |||||||||
| State | Not Available | ||||||||
| Appearance | Not Available | ||||||||
| Experimental Properties |
| ||||||||
| Predicted Properties | Not Available | ||||||||
| Spectra | |||||||||
| Spectra |
| ||||||||
| Toxicity Profile | |||||||||
| Route of Exposure | Not Available | ||||||||
| Mechanism of Toxicity | Not Available | ||||||||
| Metabolism | Not Available | ||||||||
| Toxicity Values | Not Available | ||||||||
| Lethal Dose | Not Available | ||||||||
| Carcinogenicity (IARC Classification) | Not Available | ||||||||
| Uses/Sources | Not Available | ||||||||
| Minimum Risk Level | Not Available | ||||||||
| Health Effects | Not Available | ||||||||
| Symptoms | Not Available | ||||||||
| Treatment | Not Available | ||||||||
| Concentrations | |||||||||
| Not Available | |||||||||
| External Links | |||||||||
| Identifiers | Not Available | ||||||||
| References | |||||||||
| Synthesis Reference | Not Available | ||||||||
| MSDS | Not Available | ||||||||
| General References | Not Available | ||||||||