
GO-203-2C (CHEM132723)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2026-04-14 20:03:10 UTC | ||||||||
| Update Date | 2026-05-14 19:47:15 UTC | ||||||||
| Accession Number | CHEM132723 | ||||||||
| Identification | |||||||||
| Common Name | GO-203-2C | ||||||||
| Class | Small Molecule | ||||||||
| Description | Not Available | ||||||||
| Contaminant Sources | Not Available | ||||||||
| Contaminant Type | Not Available | ||||||||
| Chemical Structure | |||||||||
| Synonyms | Not Available | ||||||||
| Chemical Formula | C89H170N52O20S2 | ||||||||
| Average Molecular Mass | 2352.800 g/mol | ||||||||
| Monoisotopic Mass | 2351.333 g/mol | ||||||||
| CAS Registry Number | 1469735-88-3 | ||||||||
| IUPAC Name | (2R)-2-{[(2R)-6-amino-2-{[(2R)-5-carbamimidamido-2-{[(2R)-5-carbamimidamido-2-({[(4S,7R,10S)-10-{[(2R)-5-carbamimidamido-2-{[(2R)-5-carbamimidamido-2-{[(2R)-5-carbamimidamido-2-{[(2R)-5-carbamimidamido-2-{[(2R)-5-carbamimidamido-2-{[(2R)-5-carbamimidamido-2-{[(2R)-5-carbamimidamido-2-{[(2R)-5-carbamimidamido-2-{[(2R)-5-carbamimidamido-1-hydroxy-2-[(1-hydroxyethylidene)amino]pentylidene]amino}-1-hydroxypentylidene]amino}-1-hydroxypentylidene]amino}-1-hydroxypentylidene]amino}-1-hydroxypentylidene]amino}-1-hydroxypentylidene]amino}-1-hydroxypentylidene]amino}-1-hydroxypentylidene]amino}-1-hydroxypentylidene]amino}-6,9-dihydroxy-7-[2-(C-hydroxycarbonimidoyl)ethyl]-1,2-dithia-5,8-diazacycloundeca-5,8-dien-4-yl](hydroxy)methylidene}amino)-1-hydroxypentylidene]amino}-1-hydroxypentylidene]amino}-1-hydroxyhexylidene]amino}-3-(C-hydroxycarbonimidoyl)propanoic acid | ||||||||
| Traditional Name | Not Available | ||||||||
| SMILES | [H][C@](CCCNC(N)=N)(N=C(C)O)C(O)=N[C@]([H])(CCCNC(N)=N)C(O)=N[C@]([H])(CCCNC(N)=N)C(O)=N[C@]([H])(CCCNC(N)=N)C(O)=N[C@]([H])(CCCNC(N)=N)C(O)=N[C@]([H])(CCCNC(N)=N)C(O)=N[C@]([H])(CCCNC(N)=N)C(O)=N[C@]([H])(CCCNC(N)=N)C(O)=N[C@]([H])(CCCNC(N)=N)C(O)=N[C@]1([H])CSSC[C@@]([H])(N=C(O)[C@@]([H])(CCC(O)=N)N=C1O)C(O)=N[C@]([H])(CCCNC(N)=N)C(O)=N[C@]([H])(CCCNC(N)=N)C(O)=N[C@]([H])(CCCCN)C(O)=N[C@]([H])(CC(O)=N)C(O)=O | ||||||||
| InChI Identifier | InChI=1S/C89H170N52O20S2/c1-44(142)126-45(16-4-30-115-79(93)94)63(145)128-47(17-5-31-116-80(95)96)65(147)129-49(19-7-33-118-82(99)100)66(148)130-50(20-8-34-119-83(101)102)67(149)131-51(21-9-35-120-84(103)104)68(150)132-52(22-10-36-121-85(105)106)69(151)133-53(23-11-37-122-86(107)108)70(152)134-54(24-12-38-123-87(109)110)71(153)136-56(26-14-40-125-89(113)114)74(156)140-60-43-163-162-42-59(141-75(157)57(138-77(60)159)27-28-61(91)143)76(158)137-55(25-13-39-124-88(111)112)72(154)135-48(18-6-32-117-81(97)98)64(146)127-46(15-2-3-29-90)73(155)139-58(78(160)161)41-62(92)144/h45-60H,2-43,90H2,1H3,(H2,91,143)(H2,92,144)(H,126,142)(H,127,146)(H,128,145)(H,129,147)(H,130,148)(H,131,149)(H,132,150)(H,133,151)(H,134,152)(H,135,154)(H,136,153)(H,137,158)(H,138,159)(H,139,155)(H,140,156)(H,141,157)(H,160,161)(H4,93,94,115)(H4,95,96,116)(H4,97,98,117)(H4,99,100,118)(H4,101,102,119)(H4,103,104,120)(H4,105,106,121)(H4,107,108,122)(H4,109,110,123)(H4,111,112,124)(H4,113,114,125)/t45-,46-,47-,48-,49-,50-,51-,52-,53-,54-,55-,56-,57-,58-,59-,60-/m1/s1 | ||||||||
| InChI Key | MDQMFOHHSFMREL-YIYMUJAPSA-N | ||||||||
| Chemical Taxonomy | |||||||||
| Classification | Not classified | ||||||||
| Biological Properties | |||||||||
| Status | Detected and Not Quantified | ||||||||
| Origin | Not Available | ||||||||
| Cellular Locations | Not Available | ||||||||
| Biofluid Locations | Not Available | ||||||||
| Tissue Locations | Not Available | ||||||||
| Pathways | Not Available | ||||||||
| Applications | Not Available | ||||||||
| Biological Roles | Not Available | ||||||||
| Chemical Roles | Not Available | ||||||||
| Physical Properties | |||||||||
| State | Not Available | ||||||||
| Appearance | Not Available | ||||||||
| Experimental Properties |
| ||||||||
| Predicted Properties | Not Available | ||||||||
| Spectra | |||||||||
| Spectra |
| ||||||||
| Toxicity Profile | |||||||||
| Route of Exposure | Not Available | ||||||||
| Mechanism of Toxicity | Not Available | ||||||||
| Metabolism | Not Available | ||||||||
| Toxicity Values | Not Available | ||||||||
| Lethal Dose | Not Available | ||||||||
| Carcinogenicity (IARC Classification) | Not Available | ||||||||
| Uses/Sources | Not Available | ||||||||
| Minimum Risk Level | Not Available | ||||||||
| Health Effects | Not Available | ||||||||
| Symptoms | Not Available | ||||||||
| Treatment | Not Available | ||||||||
| Concentrations | |||||||||
| Not Available | |||||||||
| External Links | |||||||||
| Identifiers | Not Available | ||||||||
| References | |||||||||
| Synthesis Reference | Not Available | ||||||||
| MSDS | Not Available | ||||||||
| General References | Not Available | ||||||||