
Perfluoro-2-(2-ethoxyethoxy)-1,1-diphenylethan-1-ol (CHEM119943)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2026-04-06 07:27:28 UTC | ||||||||
| Update Date | 2026-05-21 08:15:10 UTC | ||||||||
| Accession Number | CHEM119943 | ||||||||
| Identification | |||||||||
| Common Name | Perfluoro-2-(2-ethoxyethoxy)-1,1-diphenylethan-1-ol | ||||||||
| Class | Small Molecule | ||||||||
| Description | Not Available | ||||||||
| Contaminant Sources | Not Available | ||||||||
| Contaminant Type |
| ||||||||
| Chemical Structure | |||||||||
| Synonyms | Not Available | ||||||||
| Chemical Formula | C18HF21O3 | ||||||||
| Average Molecular Mass | 664.169 g/mol | ||||||||
| Monoisotopic Mass | 663.959 g/mol | ||||||||
| CAS Registry Number | Not Available | ||||||||
| IUPAC Name | 2,2-Difluoro-1,1-bis(pentafluorophenyl)-2-[1,1,2,2-tetrafluoro-2-(pentafluoroethoxy)ethoxy]ethan-1-ol | ||||||||
| Traditional Name | Not Available | ||||||||
| SMILES | OC(C1=C(F)C(F)=C(F)C(F)=C1F)(C1=C(F)C(F)=C(F)C(F)=C1F)C(F)(F)OC(F)(F)C(F)(F)OC(F)(F)C(F)(F)F | ||||||||
| InChI Identifier | InChI=1S/C18HF21O3/c19-3-1(4(20)8(24)11(27)7(3)23)13(40,2-5(21)9(25)12(28)10(26)6(2)22)15(32,33)41-17(36,37)18(38,39)42-16(34,35)14(29,30)31/h40H | ||||||||
| InChI Key | DXMNIUZVFLURQX-UHFFFAOYSA-N | ||||||||
| Chemical Taxonomy | |||||||||
| Classification | Not classified | ||||||||
| Biological Properties | |||||||||
| Status | Detected and Not Quantified | ||||||||
| Origin | Not Available | ||||||||
| Cellular Locations | Not Available | ||||||||
| Biofluid Locations | Not Available | ||||||||
| Tissue Locations | Not Available | ||||||||
| Pathways | Not Available | ||||||||
| Applications | Not Available | ||||||||
| Biological Roles | Not Available | ||||||||
| Chemical Roles | Not Available | ||||||||
| Physical Properties | |||||||||
| State | Not Available | ||||||||
| Appearance | Not Available | ||||||||
| Experimental Properties |
| ||||||||
| Predicted Properties | Not Available | ||||||||
| Spectra | |||||||||
| Spectra |
| ||||||||
| Toxicity Profile | |||||||||
| Route of Exposure | Not Available | ||||||||
| Mechanism of Toxicity | Not Available | ||||||||
| Metabolism | Not Available | ||||||||
| Toxicity Values | Not Available | ||||||||
| Lethal Dose | Not Available | ||||||||
| Carcinogenicity (IARC Classification) | Not Available | ||||||||
| Uses/Sources | Not Available | ||||||||
| Minimum Risk Level | Not Available | ||||||||
| Health Effects | Not Available | ||||||||
| Symptoms | Not Available | ||||||||
| Treatment | Not Available | ||||||||
| Concentrations | |||||||||
| Not Available | |||||||||
| External Links | |||||||||
| Identifiers | Not Available | ||||||||
| References | |||||||||
| Synthesis Reference | Not Available | ||||||||
| MSDS | Not Available | ||||||||
| General References | Not Available | ||||||||