
1-(4-Chlorophenyl)-2,3,3,3-tetrafluoro-2-(trifluoromethyl)propan-1-one (CHEM119437)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2026-04-06 06:52:04 UTC | ||||||||
| Update Date | 2026-05-21 07:08:19 UTC | ||||||||
| Accession Number | CHEM119437 | ||||||||
| Identification | |||||||||
| Common Name | 1-(4-Chlorophenyl)-2,3,3,3-tetrafluoro-2-(trifluoromethyl)propan-1-one | ||||||||
| Class | Small Molecule | ||||||||
| Description | Not Available | ||||||||
| Contaminant Sources | Not Available | ||||||||
| Contaminant Type |
| ||||||||
| Chemical Structure | |||||||||
| Synonyms | Not Available | ||||||||
| Chemical Formula | C10H4ClF7O | ||||||||
| Average Molecular Mass | 308.580 g/mol | ||||||||
| Monoisotopic Mass | 307.984 g/mol | ||||||||
| CAS Registry Number | Not Available | ||||||||
| IUPAC Name | 1-(4-Chlorophenyl)-2,3,3,3-tetrafluoro-2-(trifluoromethyl)propan-1-one | ||||||||
| Traditional Name | Not Available | ||||||||
| SMILES | FC(F)(F)C(F)(C(=O)C1=CC=C(Cl)C=C1)C(F)(F)F | ||||||||
| InChI Identifier | InChI=1S/C10H4ClF7O/c11-6-3-1-5(2-4-6)7(19)8(12,9(13,14)15)10(16,17)18/h1-4H | ||||||||
| InChI Key | VHOHHHNRRRZQQP-UHFFFAOYSA-N | ||||||||
| Chemical Taxonomy | |||||||||
| Classification | Not classified | ||||||||
| Biological Properties | |||||||||
| Status | Detected and Not Quantified | ||||||||
| Origin | Not Available | ||||||||
| Cellular Locations | Not Available | ||||||||
| Biofluid Locations | Not Available | ||||||||
| Tissue Locations | Not Available | ||||||||
| Pathways | Not Available | ||||||||
| Applications | Not Available | ||||||||
| Biological Roles | Not Available | ||||||||
| Chemical Roles | Not Available | ||||||||
| Physical Properties | |||||||||
| State | Not Available | ||||||||
| Appearance | Not Available | ||||||||
| Experimental Properties |
| ||||||||
| Predicted Properties | Not Available | ||||||||
| Spectra | |||||||||
| Spectra |
| ||||||||
| Toxicity Profile | |||||||||
| Route of Exposure | Not Available | ||||||||
| Mechanism of Toxicity | Not Available | ||||||||
| Metabolism | Not Available | ||||||||
| Toxicity Values | Not Available | ||||||||
| Lethal Dose | Not Available | ||||||||
| Carcinogenicity (IARC Classification) | Not Available | ||||||||
| Uses/Sources | Not Available | ||||||||
| Minimum Risk Level | Not Available | ||||||||
| Health Effects | Not Available | ||||||||
| Symptoms | Not Available | ||||||||
| Treatment | Not Available | ||||||||
| Concentrations | |||||||||
| Not Available | |||||||||
| External Links | |||||||||
| Identifiers | Not Available | ||||||||
| References | |||||||||
| Synthesis Reference | Not Available | ||||||||
| MSDS | Not Available | ||||||||
| General References | Not Available | ||||||||