
1H,2H,2H-perfluorooctanal (2,4-dinitrophenyl)hydrazone (CHEM119239)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2026-04-06 06:43:16 UTC | ||||||||
| Update Date | 2026-05-21 06:44:39 UTC | ||||||||
| Accession Number | CHEM119239 | ||||||||
| Identification | |||||||||
| Common Name | 1H,2H,2H-perfluorooctanal (2,4-dinitrophenyl)hydrazone | ||||||||
| Class | Small Molecule | ||||||||
| Description | Not Available | ||||||||
| Contaminant Sources | Not Available | ||||||||
| Contaminant Type |
| ||||||||
| Chemical Structure | |||||||||
| Synonyms | Not Available | ||||||||
| Chemical Formula | C14H7F13N4O4 | ||||||||
| Average Molecular Mass | 542.213 g/mol | ||||||||
| Monoisotopic Mass | 542.026 g/mol | ||||||||
| CAS Registry Number | Not Available | ||||||||
| IUPAC Name | (2E)-1-(2,4-Dinitrophenyl)-2-(3,3,4,4,5,5,6,6,7,7,8,8,8-tridecafluorooctylidene)hydrazine | ||||||||
| Traditional Name | Not Available | ||||||||
| SMILES | [O-][N+](=O)C1=CC(=C(NN=CCC(F)(F)C(F)(F)C(F)(F)C(F)(F)C(F)(F)C(F)(F)F)C=C1)[N+]([O-])=O | ||||||||
| InChI Identifier | InChI=1S/C14H7F13N4O4/c15-9(16,10(17,18)11(19,20)12(21,22)13(23,24)14(25,26)27)3-4-28-29-7-2-1-6(30(32)33)5-8(7)31(34)35/h1-2,4-5,29H,3H2/b28-4+ | ||||||||
| InChI Key | DFKGWBDJNHAXEO-KLCRIKRISA-N | ||||||||
| Chemical Taxonomy | |||||||||
| Classification | Not classified | ||||||||
| Biological Properties | |||||||||
| Status | Detected and Not Quantified | ||||||||
| Origin | Not Available | ||||||||
| Cellular Locations | Not Available | ||||||||
| Biofluid Locations | Not Available | ||||||||
| Tissue Locations | Not Available | ||||||||
| Pathways | Not Available | ||||||||
| Applications | Not Available | ||||||||
| Biological Roles | Not Available | ||||||||
| Chemical Roles | Not Available | ||||||||
| Physical Properties | |||||||||
| State | Not Available | ||||||||
| Appearance | Not Available | ||||||||
| Experimental Properties |
| ||||||||
| Predicted Properties | Not Available | ||||||||
| Spectra | |||||||||
| Spectra |
| ||||||||
| Toxicity Profile | |||||||||
| Route of Exposure | Not Available | ||||||||
| Mechanism of Toxicity | Not Available | ||||||||
| Metabolism | Not Available | ||||||||
| Toxicity Values | Not Available | ||||||||
| Lethal Dose | Not Available | ||||||||
| Carcinogenicity (IARC Classification) | Not Available | ||||||||
| Uses/Sources | Not Available | ||||||||
| Minimum Risk Level | Not Available | ||||||||
| Health Effects | Not Available | ||||||||
| Symptoms | Not Available | ||||||||
| Treatment | Not Available | ||||||||
| Concentrations | |||||||||
| Not Available | |||||||||
| External Links | |||||||||
| Identifiers | Not Available | ||||||||
| References | |||||||||
| Synthesis Reference | Not Available | ||||||||
| MSDS | Not Available | ||||||||
| General References | Not Available | ||||||||