
[(1Z)-4,4,5,5,6,6,7,7,7-Nonafluorohept-1-en-1-yl]benzene (CHEM118686)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2026-04-06 06:08:49 UTC | ||||||||
| Update Date | 2026-05-21 05:17:39 UTC | ||||||||
| Accession Number | CHEM118686 | ||||||||
| Identification | |||||||||
| Common Name | [(1Z)-4,4,5,5,6,6,7,7,7-Nonafluorohept-1-en-1-yl]benzene | ||||||||
| Class | Small Molecule | ||||||||
| Description | Not Available | ||||||||
| Contaminant Sources | Not Available | ||||||||
| Contaminant Type |
| ||||||||
| Chemical Structure | |||||||||
| Synonyms | Not Available | ||||||||
| Chemical Formula | C13H9F9 | ||||||||
| Average Molecular Mass | 336.201 g/mol | ||||||||
| Monoisotopic Mass | 336.056 g/mol | ||||||||
| CAS Registry Number | Not Available | ||||||||
| IUPAC Name | [(1Z)-4,4,5,5,6,6,7,7,7-Nonafluorohept-1-en-1-yl]benzene | ||||||||
| Traditional Name | Not Available | ||||||||
| SMILES | FC(F)(F)C(F)(F)C(F)(F)C(F)(F)CC=C/C1=CC=CC=C1 | ||||||||
| InChI Identifier | InChI=1S/C13H9F9/c14-10(15,8-4-7-9-5-2-1-3-6-9)11(16,17)12(18,19)13(20,21)22/h1-7H,8H2/b7-4- | ||||||||
| InChI Key | CHTMEBZUIXBKMA-DAXSKMNVSA-N | ||||||||
| Chemical Taxonomy | |||||||||
| Classification | Not classified | ||||||||
| Biological Properties | |||||||||
| Status | Detected and Not Quantified | ||||||||
| Origin | Not Available | ||||||||
| Cellular Locations | Not Available | ||||||||
| Biofluid Locations | Not Available | ||||||||
| Tissue Locations | Not Available | ||||||||
| Pathways | Not Available | ||||||||
| Applications | Not Available | ||||||||
| Biological Roles | Not Available | ||||||||
| Chemical Roles | Not Available | ||||||||
| Physical Properties | |||||||||
| State | Not Available | ||||||||
| Appearance | Not Available | ||||||||
| Experimental Properties |
| ||||||||
| Predicted Properties | Not Available | ||||||||
| Spectra | |||||||||
| Spectra |
| ||||||||
| Toxicity Profile | |||||||||
| Route of Exposure | Not Available | ||||||||
| Mechanism of Toxicity | Not Available | ||||||||
| Metabolism | Not Available | ||||||||
| Toxicity Values | Not Available | ||||||||
| Lethal Dose | Not Available | ||||||||
| Carcinogenicity (IARC Classification) | Not Available | ||||||||
| Uses/Sources | Not Available | ||||||||
| Minimum Risk Level | Not Available | ||||||||
| Health Effects | Not Available | ||||||||
| Symptoms | Not Available | ||||||||
| Treatment | Not Available | ||||||||
| Concentrations | |||||||||
| Not Available | |||||||||
| External Links | |||||||||
| Identifiers | Not Available | ||||||||
| References | |||||||||
| Synthesis Reference | Not Available | ||||||||
| MSDS | Not Available | ||||||||
| General References | Not Available | ||||||||