
(3β,5α,6α)-5,6-Epoxy-25,26,26,26,27,27,27-heptafluorocholestan-3-ol (CHEM118343)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2026-04-06 05:45:12 UTC | ||||||||
| Update Date | 2026-05-21 04:44:33 UTC | ||||||||
| Accession Number | CHEM118343 | ||||||||
| Identification | |||||||||
| Common Name | (3β,5α,6α)-5,6-Epoxy-25,26,26,26,27,27,27-heptafluorocholestan-3-ol | ||||||||
| Class | Small Molecule | ||||||||
| Description | Not Available | ||||||||
| Contaminant Sources | Not Available | ||||||||
| Contaminant Type |
| ||||||||
| Chemical Structure | |||||||||
| Synonyms | Not Available | ||||||||
| Chemical Formula | C27H39F7O2 | ||||||||
| Average Molecular Mass | 528.596 g/mol | ||||||||
| Monoisotopic Mass | 528.284 g/mol | ||||||||
| CAS Registry Number | Not Available | ||||||||
| IUPAC Name | (3beta,5alpha,6alpha,20R)-25,26,26,26,27,27,27-Heptafluoro-5,6-epoxycholestan-3-ol | ||||||||
| Traditional Name | Not Available | ||||||||
| SMILES | [H]C(C)(CCCC(F)(C(F)(F)F)C(F)(F)F)[C@@]1([H])CC[C@@]2([H])[C@]3([H])C[C@]4([H])O[C@@]44C[C@@]([H])(O)CC[C@]4(C)[C@@]3([H])CC[C@]12C | ||||||||
| InChI Identifier | InChI=1S/C27H39F7O2/c1-15(5-4-10-25(28,26(29,30)31)27(32,33)34)18-6-7-19-17-13-21-24(36-21)14-16(35)8-12-23(24,3)20(17)9-11-22(18,19)2/h15-21,35H,4-14H2,1-3H3/t15-,16+,17+,18-,19+,20+,21+,22-,23-,24+/m1/s1 | ||||||||
| InChI Key | HYKMGIMCEAITDZ-YGWWPRODSA-N | ||||||||
| Chemical Taxonomy | |||||||||
| Classification | Not classified | ||||||||
| Biological Properties | |||||||||
| Status | Detected and Not Quantified | ||||||||
| Origin | Not Available | ||||||||
| Cellular Locations | Not Available | ||||||||
| Biofluid Locations | Not Available | ||||||||
| Tissue Locations | Not Available | ||||||||
| Pathways | Not Available | ||||||||
| Applications | Not Available | ||||||||
| Biological Roles | Not Available | ||||||||
| Chemical Roles | Not Available | ||||||||
| Physical Properties | |||||||||
| State | Not Available | ||||||||
| Appearance | Not Available | ||||||||
| Experimental Properties |
| ||||||||
| Predicted Properties | Not Available | ||||||||
| Spectra | |||||||||
| Spectra |
| ||||||||
| Toxicity Profile | |||||||||
| Route of Exposure | Not Available | ||||||||
| Mechanism of Toxicity | Not Available | ||||||||
| Metabolism | Not Available | ||||||||
| Toxicity Values | Not Available | ||||||||
| Lethal Dose | Not Available | ||||||||
| Carcinogenicity (IARC Classification) | Not Available | ||||||||
| Uses/Sources | Not Available | ||||||||
| Minimum Risk Level | Not Available | ||||||||
| Health Effects | Not Available | ||||||||
| Symptoms | Not Available | ||||||||
| Treatment | Not Available | ||||||||
| Concentrations | |||||||||
| Not Available | |||||||||
| External Links | |||||||||
| Identifiers | Not Available | ||||||||
| References | |||||||||
| Synthesis Reference | Not Available | ||||||||
| MSDS | Not Available | ||||||||
| General References | Not Available | ||||||||