
[[1,1'-Biphenyl]-4,4'-diylbis(oxy-4,1-phenylene)]bis[(2-hydroxyphenyl)] ketone (CHEM092157)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2026-04-05 04:07:22 UTC | ||||||||
| Update Date | 2026-04-05 04:07:22 UTC | ||||||||
| Accession Number | CHEM092157 | ||||||||
| Identification | |||||||||
| Common Name | [[1,1'-Biphenyl]-4,4'-diylbis(oxy-4,1-phenylene)]bis[(2-hydroxyphenyl)] ketone | ||||||||
| Class | Small Molecule | ||||||||
| Description | Not Available | ||||||||
| Contaminant Sources | Not Available | ||||||||
| Contaminant Type | Not Available | ||||||||
| Chemical Structure | |||||||||
| Synonyms | Not Available | ||||||||
| Chemical Formula | C38H26O6 | ||||||||
| Average Molecular Mass | 548.594 g/mol | ||||||||
| Monoisotopic Mass | 578.173 g/mol | ||||||||
| CAS Registry Number | Not Available | ||||||||
| IUPAC Name | Not Available | ||||||||
| Traditional Name | Not Available | ||||||||
| SMILES | OC1=C2C=CC=C1C(=O)C1=CC=CC(=C1O)C1=CC=C(OC3=CC=C(C=C3)C3=CC=C(OC4=CC=C2C=C4)C=C3)C=C1 | ||||||||
| InChI Identifier | InChI=1/C38H26O6/c39-35-7-3-1-5-33(35)37(41)27-13-21-31(22-14-27)43-29-17-9-25(10-18-29)26-11-19-30(20-12-26)44-32-23-15-28(16-24-32)38(42)34-6-2-4-8-36(34)40/h1-24,39-40H | ||||||||
| InChI Key | YHYYAWNRCQDTBV-UHFFFAOYSA-N | ||||||||
| Chemical Taxonomy | |||||||||
| Classification | Not classified | ||||||||
| Biological Properties | |||||||||
| Status | Detected and Not Quantified | ||||||||
| Origin | Not Available | ||||||||
| Cellular Locations | Not Available | ||||||||
| Biofluid Locations | Not Available | ||||||||
| Tissue Locations | Not Available | ||||||||
| Pathways | Not Available | ||||||||
| Applications | Not Available | ||||||||
| Biological Roles | Not Available | ||||||||
| Chemical Roles | Not Available | ||||||||
| Physical Properties | |||||||||
| State | Not Available | ||||||||
| Appearance | Not Available | ||||||||
| Experimental Properties |
| ||||||||
| Predicted Properties | Not Available | ||||||||
| Spectra | |||||||||
| Spectra |
| ||||||||
| Toxicity Profile | |||||||||
| Route of Exposure | Not Available | ||||||||
| Mechanism of Toxicity | Not Available | ||||||||
| Metabolism | Not Available | ||||||||
| Toxicity Values | Not Available | ||||||||
| Lethal Dose | Not Available | ||||||||
| Carcinogenicity (IARC Classification) | Not Available | ||||||||
| Uses/Sources | Not Available | ||||||||
| Minimum Risk Level | Not Available | ||||||||
| Health Effects | Not Available | ||||||||
| Symptoms | Not Available | ||||||||
| Treatment | Not Available | ||||||||
| Concentrations | |||||||||
| Not Available | |||||||||
| External Links | |||||||||
| Identifiers | Not Available | ||||||||
| References | |||||||||
| Synthesis Reference | Not Available | ||||||||
| MSDS | Not Available | ||||||||
| General References | Not Available | ||||||||