
3,3'-Oxybis[8,9-dibromo-2,4-dioxa-3-phosphaspiro[5.5]undecane] 3,3'-disulphide (CHEM089841)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2026-04-05 02:25:40 UTC | ||||||||
| Update Date | 2026-04-05 02:25:40 UTC | ||||||||
| Accession Number | CHEM089841 | ||||||||
| Identification | |||||||||
| Common Name | 3,3'-Oxybis[8,9-dibromo-2,4-dioxa-3-phosphaspiro[5.5]undecane] 3,3'-disulphide | ||||||||
| Class | Small Molecule | ||||||||
| Description | Not Available | ||||||||
| Contaminant Sources | Not Available | ||||||||
| Contaminant Type | Not Available | ||||||||
| Chemical Structure | |||||||||
| Synonyms | Not Available | ||||||||
| Chemical Formula | C16H24Br4O5P2S2 | ||||||||
| Average Molecular Mass | 742.050 g/mol | ||||||||
| Monoisotopic Mass | 737.727 g/mol | ||||||||
| CAS Registry Number | Not Available | ||||||||
| IUPAC Name | Not Available | ||||||||
| Traditional Name | Not Available | ||||||||
| SMILES | BrC1CCC2(COP(=S)(OP3(=S)OCC4(CCC(Br)C(Br)C4)CO3)OC2)CC1Br | ||||||||
| InChI Identifier | InChI=1/C16H24Br4O5P2S2/c17-11-1-3-15(5-13(11)19)7-21-26(28,22-8-15)25-27(29)23-9-16(10-24-27)4-2-12(18)14(20)6-16/h11-14H,1-10H2 | ||||||||
| InChI Key | UESTXVRIKFUUHA-UHFFFAOYSA-N | ||||||||
| Chemical Taxonomy | |||||||||
| Classification | Not classified | ||||||||
| Biological Properties | |||||||||
| Status | Detected and Not Quantified | ||||||||
| Origin | Not Available | ||||||||
| Cellular Locations | Not Available | ||||||||
| Biofluid Locations | Not Available | ||||||||
| Tissue Locations | Not Available | ||||||||
| Pathways | Not Available | ||||||||
| Applications | Not Available | ||||||||
| Biological Roles | Not Available | ||||||||
| Chemical Roles | Not Available | ||||||||
| Physical Properties | |||||||||
| State | Not Available | ||||||||
| Appearance | Not Available | ||||||||
| Experimental Properties |
| ||||||||
| Predicted Properties | Not Available | ||||||||
| Spectra | |||||||||
| Spectra |
| ||||||||
| Toxicity Profile | |||||||||
| Route of Exposure | Not Available | ||||||||
| Mechanism of Toxicity | Not Available | ||||||||
| Metabolism | Not Available | ||||||||
| Toxicity Values | Not Available | ||||||||
| Lethal Dose | Not Available | ||||||||
| Carcinogenicity (IARC Classification) | Not Available | ||||||||
| Uses/Sources | Not Available | ||||||||
| Minimum Risk Level | Not Available | ||||||||
| Health Effects | Not Available | ||||||||
| Symptoms | Not Available | ||||||||
| Treatment | Not Available | ||||||||
| Concentrations | |||||||||
| Not Available | |||||||||
| External Links | |||||||||
| Identifiers | Not Available | ||||||||
| References | |||||||||
| Synthesis Reference | Not Available | ||||||||
| MSDS | Not Available | ||||||||
| General References | Not Available | ||||||||