
Benzenemethanol, 4-(phenylamino)-.alpha.,.alpha.-bis[4-(phenylamino)phenyl]- (CHEM067154)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2026-04-03 18:28:58 UTC | ||||||||
| Update Date | 2026-08-22 12:01:21 UTC | ||||||||
| Accession Number | CHEM067154 | ||||||||
| Identification | |||||||||
| Common Name | Benzenemethanol, 4-(phenylamino)-.alpha.,.alpha.-bis[4-(phenylamino)phenyl]- | ||||||||
| Class | Small Molecule | ||||||||
| Description | Not Available | ||||||||
| Contaminant Sources | Not Available | ||||||||
| Contaminant Type | Not Available | ||||||||
| Chemical Structure | |||||||||
| Synonyms | Not Available | ||||||||
| Chemical Formula | C37H31N3O1 | ||||||||
| Average Molecular Mass | 533.675 g/mol | ||||||||
| Monoisotopic Mass | 533.247 g/mol | ||||||||
| CAS Registry Number | 23681-60-9 | ||||||||
| IUPAC Name | tris(4-anilinophenyl)methanol | ||||||||
| Traditional Name | Not Available | ||||||||
| SMILES | OC(C1=CC=C(NC2=CC=CC=C2)C=C1)(C1=CC=C(NC2=CC=CC=C2)C=C1)C1=CC=C(NC2=CC=CC=C2)C=C1 | ||||||||
| InChI Identifier | InChI=1S/C37H31N3O/c41-37(28-16-22-34(23-17-28)38-31-10-4-1-5-11-31,29-18-24-35(25-19-29)39-32-12-6-2-7-13-32)30-20-26-36(27-21-30)40-33-14-8-3-9-15-33/h1-27,38-41H | ||||||||
| InChI Key | QIVYWOAVUUJDEC-UHFFFAOYSA-N | ||||||||
| Chemical Taxonomy | |||||||||
| Classification | Not classified | ||||||||
| Biological Properties | |||||||||
| Status | Detected and Not Quantified | ||||||||
| Origin | Not Available | ||||||||
| Cellular Locations | Not Available | ||||||||
| Biofluid Locations | Not Available | ||||||||
| Tissue Locations | Not Available | ||||||||
| Pathways | Not Available | ||||||||
| Applications | Not Available | ||||||||
| Biological Roles | Not Available | ||||||||
| Chemical Roles | Not Available | ||||||||
| Physical Properties | |||||||||
| State | Not Available | ||||||||
| Appearance | Not Available | ||||||||
| Experimental Properties |
| ||||||||
| Predicted Properties | Not Available | ||||||||
| Spectra | |||||||||
| Spectra |
| ||||||||
| Toxicity Profile | |||||||||
| Route of Exposure | Not Available | ||||||||
| Mechanism of Toxicity | Not Available | ||||||||
| Metabolism | Not Available | ||||||||
| Toxicity Values | Not Available | ||||||||
| Lethal Dose | Not Available | ||||||||
| Carcinogenicity (IARC Classification) | Not Available | ||||||||
| Uses/Sources | Not Available | ||||||||
| Minimum Risk Level | Not Available | ||||||||
| Health Effects | Not Available | ||||||||
| Symptoms | Not Available | ||||||||
| Treatment | Not Available | ||||||||
| Concentrations | |||||||||
| Not Available | |||||||||
| External Links | |||||||||
| Identifiers | Not Available | ||||||||
| References | |||||||||
| Synthesis Reference | Not Available | ||||||||
| MSDS | Not Available | ||||||||
| General References | Not Available | ||||||||