
(Heptafluoropropyl)(phenyl)iodanium trifluoromethanesulfonate (CHEM062333)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2026-04-03 06:29:57 UTC | ||||||||
| Update Date | 2026-05-20 22:22:50 UTC | ||||||||
| Accession Number | CHEM062333 | ||||||||
| Identification | |||||||||
| Common Name | (Heptafluoropropyl)(phenyl)iodanium trifluoromethanesulfonate | ||||||||
| Class | Small Molecule | ||||||||
| Description | Not Available | ||||||||
| Contaminant Sources | Not Available | ||||||||
| Contaminant Type |
| ||||||||
| Chemical Structure | |||||||||
| Synonyms | Not Available | ||||||||
| Chemical Formula | C9H5F7I1 | ||||||||
| Average Molecular Mass | 522.100 g/mol | ||||||||
| Monoisotopic Mass | 372.932 g/mol | ||||||||
| CAS Registry Number | 77758-79-3 | ||||||||
| IUPAC Name | 1,1,2,2,3,3,3-heptafluoropropyl(phenyl)iodanium;trifluoromethanesulfonate | ||||||||
| Traditional Name | Not Available | ||||||||
| SMILES | [O-]S(=O)(=O)C(F)(F)F.FC(F)(F)C(F)(F)C(F)(F)[I+]C1=CC=CC=C1 | ||||||||
| InChI Identifier | InChI=1S/C9H5F7I/c10-7(11,8(12,13)14)9(15,16)17-6-4-2-1-3-5-6/h1-5H/q+1 | ||||||||
| InChI Key | YBVOPUOUKFHORP-UHFFFAOYSA-M | ||||||||
| Chemical Taxonomy | |||||||||
| Classification | Not classified | ||||||||
| Biological Properties | |||||||||
| Status | Detected and Not Quantified | ||||||||
| Origin | Not Available | ||||||||
| Cellular Locations | Not Available | ||||||||
| Biofluid Locations | Not Available | ||||||||
| Tissue Locations | Not Available | ||||||||
| Pathways | Not Available | ||||||||
| Applications | Not Available | ||||||||
| Biological Roles | Not Available | ||||||||
| Chemical Roles | Not Available | ||||||||
| Physical Properties | |||||||||
| State | Not Available | ||||||||
| Appearance | Not Available | ||||||||
| Experimental Properties |
| ||||||||
| Predicted Properties | Not Available | ||||||||
| Spectra | |||||||||
| Spectra |
| ||||||||
| Toxicity Profile | |||||||||
| Route of Exposure | Not Available | ||||||||
| Mechanism of Toxicity | Not Available | ||||||||
| Metabolism | Not Available | ||||||||
| Toxicity Values | Not Available | ||||||||
| Lethal Dose | Not Available | ||||||||
| Carcinogenicity (IARC Classification) | Not Available | ||||||||
| Uses/Sources | Not Available | ||||||||
| Minimum Risk Level | Not Available | ||||||||
| Health Effects | Not Available | ||||||||
| Symptoms | Not Available | ||||||||
| Treatment | Not Available | ||||||||
| Concentrations | |||||||||
| Not Available | |||||||||
| External Links | |||||||||
| Identifiers | Not Available | ||||||||
| References | |||||||||
| Synthesis Reference | Not Available | ||||||||
| MSDS | Not Available | ||||||||
| General References | Not Available | ||||||||