
ethylecgonine (CHEM043732)
| Record Information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||
| Creation Date | 2016-06-03 11:12:49 UTC | ||||||||||||||||||||||||||||
| Update Date | 2016-11-09 01:22:58 UTC | ||||||||||||||||||||||||||||
| Accession Number | CHEM043732 | ||||||||||||||||||||||||||||
| Identification | |||||||||||||||||||||||||||||
| Common Name | ethylecgonine | ||||||||||||||||||||||||||||
| Class | Small Molecule | ||||||||||||||||||||||||||||
| Description | Not Available | ||||||||||||||||||||||||||||
| Contaminant Sources |
| ||||||||||||||||||||||||||||
| Contaminant Type | Not Available | ||||||||||||||||||||||||||||
| Chemical Structure | |||||||||||||||||||||||||||||
| Synonyms |
| ||||||||||||||||||||||||||||
| Chemical Formula | C11H19NO3 | ||||||||||||||||||||||||||||
| Average Molecular Mass | 213.277 g/mol | ||||||||||||||||||||||||||||
| Monoisotopic Mass | 213.136 g/mol | ||||||||||||||||||||||||||||
| CAS Registry Number | 70939-97-8 | ||||||||||||||||||||||||||||
| IUPAC Name | Not Available | ||||||||||||||||||||||||||||
| Traditional Name | Not Available | ||||||||||||||||||||||||||||
| SMILES | [H][C@]12CC[C@@]([H])(N1C)[C@@]([H])(C(=O)OCC)[C@@]([H])(O)C2 | ||||||||||||||||||||||||||||
| InChI Identifier | InChI=1S/C11H19NO3/c1-3-15-11(14)10-8-5-4-7(12(8)2)6-9(10)13/h7-10,13H,3-6H2,1-2H3/t7-,8-,9+,10-/m1/s1 | ||||||||||||||||||||||||||||
| InChI Key | ABDMBNAKYBUEEX-DOLQZWNJSA-N | ||||||||||||||||||||||||||||
| Chemical Taxonomy | |||||||||||||||||||||||||||||
| Description | belongs to the class of organic compounds known as tropane alkaloids. These are organic compounds containing the nitrogenous bicyclic alkaloid parent N-Methyl-8-azabicyclo[3.2.1]octane. | ||||||||||||||||||||||||||||
| Kingdom | Organic compounds | ||||||||||||||||||||||||||||
| Super Class | Alkaloids and derivatives | ||||||||||||||||||||||||||||
| Class | Tropane alkaloids | ||||||||||||||||||||||||||||
| Sub Class | Not Available | ||||||||||||||||||||||||||||
| Direct Parent | Tropane alkaloids | ||||||||||||||||||||||||||||
| Alternative Parents |
| ||||||||||||||||||||||||||||
| Substituents |
| ||||||||||||||||||||||||||||
| Molecular Framework | Aliphatic heteropolycyclic compounds | ||||||||||||||||||||||||||||
| External Descriptors | Not Available | ||||||||||||||||||||||||||||
| Biological Properties | |||||||||||||||||||||||||||||
| Status | Detected and Not Quantified | ||||||||||||||||||||||||||||
| Origin | Not Available | ||||||||||||||||||||||||||||
| Cellular Locations | Not Available | ||||||||||||||||||||||||||||
| Biofluid Locations | Not Available | ||||||||||||||||||||||||||||
| Tissue Locations | Not Available | ||||||||||||||||||||||||||||
| Pathways | Not Available | ||||||||||||||||||||||||||||
| Applications | Not Available | ||||||||||||||||||||||||||||
| Biological Roles | Not Available | ||||||||||||||||||||||||||||
| Chemical Roles | Not Available | ||||||||||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||||||||||
| State | Not Available | ||||||||||||||||||||||||||||
| Appearance | Not Available | ||||||||||||||||||||||||||||
| Experimental Properties |
| ||||||||||||||||||||||||||||
| Predicted Properties |
| ||||||||||||||||||||||||||||
| Spectra | |||||||||||||||||||||||||||||
| Spectra |
| ||||||||||||||||||||||||||||
| Toxicity Profile | |||||||||||||||||||||||||||||
| Route of Exposure | Not Available | ||||||||||||||||||||||||||||
| Mechanism of Toxicity | Not Available | ||||||||||||||||||||||||||||
| Metabolism | Not Available | ||||||||||||||||||||||||||||
| Toxicity Values | Not Available | ||||||||||||||||||||||||||||
| Lethal Dose | Not Available | ||||||||||||||||||||||||||||
| Carcinogenicity (IARC Classification) | Not Available | ||||||||||||||||||||||||||||
| Uses/Sources | Not Available | ||||||||||||||||||||||||||||
| Minimum Risk Level | Not Available | ||||||||||||||||||||||||||||
| Health Effects | Not Available | ||||||||||||||||||||||||||||
| Symptoms | Not Available | ||||||||||||||||||||||||||||
| Treatment | Not Available | ||||||||||||||||||||||||||||
| Concentrations | |||||||||||||||||||||||||||||
| Not Available | |||||||||||||||||||||||||||||
| External Links | |||||||||||||||||||||||||||||
| DrugBank ID | Not Available | ||||||||||||||||||||||||||||
| HMDB ID | Not Available | ||||||||||||||||||||||||||||
| FooDB ID | Not Available | ||||||||||||||||||||||||||||
| Phenol Explorer ID | Not Available | ||||||||||||||||||||||||||||
| KNApSAcK ID | Not Available | ||||||||||||||||||||||||||||
| BiGG ID | Not Available | ||||||||||||||||||||||||||||
| BioCyc ID | Not Available | ||||||||||||||||||||||||||||
| METLIN ID | Not Available | ||||||||||||||||||||||||||||
| PDB ID | Not Available | ||||||||||||||||||||||||||||
| Wikipedia Link | Not Available | ||||||||||||||||||||||||||||
| Chemspider ID | Not Available | ||||||||||||||||||||||||||||
| ChEBI ID | Not Available | ||||||||||||||||||||||||||||
| PubChem Compound ID | 155580 | ||||||||||||||||||||||||||||
| Kegg Compound ID | Not Available | ||||||||||||||||||||||||||||
| YMDB ID | Not Available | ||||||||||||||||||||||||||||
| ECMDB ID | Not Available | ||||||||||||||||||||||||||||
| References | |||||||||||||||||||||||||||||
| Synthesis Reference | Not Available | ||||||||||||||||||||||||||||
| MSDS | Not Available | ||||||||||||||||||||||||||||
| General References | Not Available | ||||||||||||||||||||||||||||