| Record Information |
|---|
| Version | 1.0 |
|---|
| Creation Date | 2016-05-26 05:08:45 UTC |
|---|
| Update Date | 2016-11-09 01:21:10 UTC |
|---|
| Accession Number | CHEM034707 |
|---|
| Identification |
|---|
| Common Name | Apigenin 4'-glucoside |
|---|
| Class | Small Molecule |
|---|
| Description | Apigenin 4'-O-glucoside is also known as apigenin 4'-O-beta-D-glucopyranoside. Apigenin 4'-O-glucoside is practically insoluble (in water) and a very weakly acidic compound (based on its pKa). Apigenin 4'-O-glucoside is a constituent of many plant species [CCD]. |
|---|
| Contaminant Sources | |
|---|
| Contaminant Type | Not Available |
|---|
| Chemical Structure | |
|---|
| Synonyms | | Value | Source |
|---|
| Apigenin 4'-beta-glucopyranoside | HMDB | | Apigenin 4'-O-beta-D-glucopyranoside | HMDB | | Apigenin 4'-O-beta-D-glucoside | HMDB | | Apigenin 4'-O-β-D-glucopyranoside | HMDB | | Apigenin 4'-O-β-D-glucoside | HMDB | | Apigenin 4'-β-glucopyranoside | HMDB | | Apigenin-4'-glucoside | HMDB | | 4',5,7-Trihydroxyflavone 4'-beta-D-glucoside | HMDB | | 4',5,7-Trihydroxyflavone 4'-β-D-glucoside | HMDB | | 4'-O-beta-D-Glucopyranosylapigenin | HMDB | | 4'-O-beta-D-Glucosylapigenin | HMDB | | 4'-O-Β-D-glucopyranosylapigenin | HMDB | | 4'-O-Β-D-glucosylapigenin | HMDB | | Apigenin 4'-beta-D-glucoside | HMDB | | Apigenin 4'-glucoside | HMDB | | Apigenin 4'-O-beta-glucopyranoside | HMDB | | Apigenin 4'-O-beta-glucoside | HMDB | | Apigenin 4'-O-β-glucopyranoside | HMDB | | Apigenin 4'-O-β-glucoside | HMDB | | Apigenin 4'-β-D-glucoside | HMDB |
|
|---|
| Chemical Formula | C21H20O10 |
|---|
| Average Molecular Mass | 432.381 g/mol |
|---|
| Monoisotopic Mass | 432.106 g/mol |
|---|
| CAS Registry Number | 20486-34-4 |
|---|
| IUPAC Name | 5,7-dihydroxy-2-(4-{[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy}phenyl)-4H-chromen-4-one |
|---|
| Traditional Name | 5,7-dihydroxy-2-(4-{[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy}phenyl)chromen-4-one |
|---|
| SMILES | Not Available |
|---|
| InChI Identifier | InChI=1S/C21H20O10/c22-8-16-18(26)19(27)20(28)21(31-16)29-11-3-1-9(2-4-11)14-7-13(25)17-12(24)5-10(23)6-15(17)30-14/h1-7,16,18-24,26-28H,8H2 |
|---|
| InChI Key | ICLVCWSZHUZEFT-UHFFFAOYSA-N |
|---|
| Chemical Taxonomy |
|---|
| Description | belongs to the class of organic compounds known as flavonoid o-glycosides. Flavonoid O-glycosides are compounds containing a carbohydrate moiety which is O-glycosidically linked to the 2-phenylchromen-4-one flavonoid backbone. |
|---|
| Kingdom | Organic compounds |
|---|
| Super Class | Phenylpropanoids and polyketides |
|---|
| Class | Flavonoids |
|---|
| Sub Class | Flavonoid glycosides |
|---|
| Direct Parent | Flavonoid O-glycosides |
|---|
| Alternative Parents | |
|---|
| Substituents | - Flavonoid o-glycoside
- Flavonoid-4p-o-glycoside
- Hydroxyflavonoid
- 5-hydroxyflavonoid
- 7-hydroxyflavonoid
- Flavone
- Phenolic glycoside
- Fatty acyl glycoside of mono- or disaccharide
- Fatty acyl glycoside
- Hexose monosaccharide
- Alkyl glycoside
- O-glycosyl compound
- Glycosyl compound
- Chromone
- 1-benzopyran
- Benzopyran
- Phenoxy compound
- Phenol ether
- 1-hydroxy-2-unsubstituted benzenoid
- 1-hydroxy-4-unsubstituted benzenoid
- Pyranone
- Monocyclic benzene moiety
- Fatty acyl
- Benzenoid
- Pyran
- Monosaccharide
- Oxane
- Vinylogous acid
- Heteroaromatic compound
- Secondary alcohol
- Acetal
- Organoheterocyclic compound
- Oxacycle
- Polyol
- Organic oxide
- Organic oxygen compound
- Alcohol
- Primary alcohol
- Hydrocarbon derivative
- Organooxygen compound
- Aromatic heteropolycyclic compound
|
|---|
| Molecular Framework | Aromatic heteropolycyclic compounds |
|---|
| External Descriptors | Not Available |
|---|
| Biological Properties |
|---|
| Status | Detected and Not Quantified |
|---|
| Origin | Not Available |
|---|
| Cellular Locations | Not Available |
|---|
| Biofluid Locations | Not Available |
|---|
| Tissue Locations | Not Available |
|---|
| Pathways | Not Available |
|---|
| Applications | Not Available |
|---|
| Biological Roles | Not Available |
|---|
| Chemical Roles | Not Available |
|---|
| Physical Properties |
|---|
| State | Not Available |
|---|
| Appearance | Not Available |
|---|
| Experimental Properties | | Property | Value |
|---|
| Melting Point | Not Available | | Boiling Point | Not Available | | Solubility | Not Available |
|
|---|
| Predicted Properties | |
|---|
| Spectra |
|---|
| Spectra | | Spectrum Type | Description | Splash Key | View |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (Non-derivatized) - 70eV, Positive | Not Available | Spectrum | | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-00e9-0090800000-758c52638dfcbf15a790 | Spectrum | | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-00di-0090000000-a5dbfccb3855cc58b18f | Spectrum | | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-00dl-3390000000-213e2b8899fa9bbfd250 | Spectrum | | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-00lr-0150900000-4a412335aae7707a43d5 | Spectrum | | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-014i-1090200000-7e0b30c87554bf1268d7 | Spectrum | | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-014i-2190000000-d556fba520bc637e0ef9 | Spectrum | | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-001i-0000900000-96b50b9840c4a64e416b | Spectrum | | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-001i-0000900000-9eea965addbce350e503 | Spectrum | | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-0fk9-0509200000-b0ffdd53a232e0a53feb | Spectrum | | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-001i-0000900000-509ee28ef47ce2bd195a | Spectrum | | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-001i-0000900000-509ee28ef47ce2bd195a | Spectrum | | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-0f89-0941600000-829f7947f7fdef76b37a | Spectrum |
|
|---|
| Toxicity Profile |
|---|
| Route of Exposure | Not Available |
|---|
| Mechanism of Toxicity | Not Available |
|---|
| Metabolism | Not Available |
|---|
| Toxicity Values | Not Available |
|---|
| Lethal Dose | Not Available |
|---|
| Carcinogenicity (IARC Classification) | Not Available |
|---|
| Uses/Sources | Not Available |
|---|
| Minimum Risk Level | Not Available |
|---|
| Health Effects | Not Available |
|---|
| Symptoms | Not Available |
|---|
| Treatment | Not Available |
|---|
| Concentrations |
|---|
| Not Available |
|---|
| External Links |
|---|
| DrugBank ID | Not Available |
|---|
| HMDB ID | HMDB0041591 |
|---|
| FooDB ID | Not Available |
|---|
| Phenol Explorer ID | Not Available |
|---|
| KNApSAcK ID | C00004149 |
|---|
| BiGG ID | Not Available |
|---|
| BioCyc ID | Not Available |
|---|
| METLIN ID | Not Available |
|---|
| PDB ID | Not Available |
|---|
| Wikipedia Link | Not Available |
|---|
| Chemspider ID | 4590503 |
|---|
| ChEBI ID | Not Available |
|---|
| PubChem Compound ID | 5491384 |
|---|
| Kegg Compound ID | Not Available |
|---|
| YMDB ID | Not Available |
|---|
| ECMDB ID | Not Available |
|---|
| References |
|---|
| Synthesis Reference | Not Available |
|---|
| MSDS | Not Available |
|---|
| General References | |
|---|