| Record Information |
|---|
| Version | 1.0 |
|---|
| Creation Date | 2016-05-22 05:56:07 UTC |
|---|
| Update Date | 2016-11-09 01:15:57 UTC |
|---|
| Accession Number | CHEM019230 |
|---|
| Identification |
|---|
| Common Name | Desonide |
|---|
| Class | Small Molecule |
|---|
| Description | Triamcinolone acetonide with hydrogen instead of the fluorine substituent at position 9. A corticosteroid anti-inflammatory, it is used topically as a cream, ointment or lotion for the treatment of various skin disorders. |
|---|
| Contaminant Sources | - HMDB Contaminants - Urine
- STOFF IDENT Compounds
- ToxCast & Tox21 Chemicals
|
|---|
| Contaminant Type | Not Available |
|---|
| Chemical Structure | |
|---|
| Synonyms | | Value | Source |
|---|
| 11beta,21-Dihydroxy-16alpha,17-[(1-methylethylidene)bis(oxy)]pregna-1,4-diene-3,20-dione | ChEBI | | 11beta,21-Dihydroxy-16alpha,17-isopropylidenedioxypregna-1,4-diene-3,20-dione | ChEBI | | 11beta,21-Dihydroxy-16alpha,17alpha-isopropylidenedioxypregna-1,4-diene-3,20-dione | ChEBI | | 16alpha,17alpha-Isopropylidenedioxyprednisolone | ChEBI | | 16alpha-Hydroxyprednisole-16,17-acetonide | ChEBI | | 16alpha-Hydroxyprednisolone-16alpha,17-acetonide | ChEBI | | Desfluorotriamcinolone acetonide | ChEBI | | Desonida | ChEBI | | Desonidum | ChEBI | | Desowen | Kegg | | Verdeso | Kegg | | 11b,21-Dihydroxy-16a,17-[(1-methylethylidene)bis(oxy)]pregna-1,4-diene-3,20-dione | Generator | | 11Β,21-dihydroxy-16α,17-[(1-methylethylidene)bis(oxy)]pregna-1,4-diene-3,20-dione | Generator | | 11b,21-Dihydroxy-16a,17-isopropylidenedioxypregna-1,4-diene-3,20-dione | Generator | | 11Β,21-dihydroxy-16α,17-isopropylidenedioxypregna-1,4-diene-3,20-dione | Generator | | 11b,21-Dihydroxy-16a,17a-isopropylidenedioxypregna-1,4-diene-3,20-dione | Generator | | 11Β,21-dihydroxy-16α,17α-isopropylidenedioxypregna-1,4-diene-3,20-dione | Generator | | 16a,17a-Isopropylidenedioxyprednisolone | Generator | | 16Α,17α-isopropylidenedioxyprednisolone | Generator | | 16a-Hydroxyprednisole-16,17-acetonide | Generator | | 16Α-hydroxyprednisole-16,17-acetonide | Generator | | 16a-Hydroxyprednisolone-16a,17-acetonide | Generator | | 16Α-hydroxyprednisolone-16α,17-acetonide | Generator | | CS Brand OF desonide | HMDB | | Clay park brand OF desonide | HMDB | | Clay-park brand OF desonide | HMDB | | Desone | HMDB | | Owen brand OF desonide | HMDB | | Pierre fabre brand OF desonide | HMDB | | Prednacinolone | HMDB | | Locapred | HMDB | | Bayer brand OF desonide | HMDB | | Desocort | HMDB | | Galderma brand OF desonide | HMDB | | Tridesilon | HMDB | | Alcon brand OF desonide | HMDB | | Locatop | HMDB | | Tridésonit | HMDB |
|
|---|
| Chemical Formula | C24H32O6 |
|---|
| Average Molecular Mass | 416.507 g/mol |
|---|
| Monoisotopic Mass | 416.220 g/mol |
|---|
| CAS Registry Number | 638-94-8 |
|---|
| IUPAC Name | (1S,2S,4R,8S,9S,11S,12S,13R)-11-hydroxy-8-(2-hydroxyacetyl)-6,6,9,13-tetramethyl-5,7-dioxapentacyclo[10.8.0.0²,⁹.0⁴,⁸.0¹³,¹⁸]icosa-14,17-dien-16-one |
|---|
| Traditional Name | desonide |
|---|
| SMILES | [H][C@@]12C[C@@]3([H])[C@]4([H])CCC5=CC(=O)C=C[C@]5(C)[C@@]4([H])[C@@H](O)C[C@]3(C)[C@@]1(OC(C)(C)O2)C(=O)CO |
|---|
| InChI Identifier | InChI=1S/C24H32O6/c1-21(2)29-19-10-16-15-6-5-13-9-14(26)7-8-22(13,3)20(15)17(27)11-23(16,4)24(19,30-21)18(28)12-25/h7-9,15-17,19-20,25,27H,5-6,10-12H2,1-4H3/t15-,16-,17-,19+,20+,22-,23-,24+/m0/s1 |
|---|
| InChI Key | WBGKWQHBNHJJPZ-LECWWXJVSA-N |
|---|
| Chemical Taxonomy |
|---|
| Description | belongs to the class of organic compounds known as 21-hydroxysteroids. These are steroids carrying a hydroxyl group at the 21-position of the steroid backbone. |
|---|
| Kingdom | Organic compounds |
|---|
| Super Class | Lipids and lipid-like molecules |
|---|
| Class | Steroids and steroid derivatives |
|---|
| Sub Class | Hydroxysteroids |
|---|
| Direct Parent | 21-hydroxysteroids |
|---|
| Alternative Parents | |
|---|
| Substituents | - Progestogin-skeleton
- 21-hydroxysteroid
- 20-oxosteroid
- Pregnane-skeleton
- 3-oxosteroid
- 3-oxo-delta-1,4-steroid
- 11-hydroxysteroid
- 11-beta-hydroxysteroid
- Oxosteroid
- Delta-1,4-steroid
- Ketal
- Alpha-hydroxy ketone
- Cyclic alcohol
- Meta-dioxolane
- Ketone
- Cyclic ketone
- Secondary alcohol
- Organoheterocyclic compound
- Acetal
- Oxacycle
- Organooxygen compound
- Organic oxygen compound
- Hydrocarbon derivative
- Carbonyl group
- Organic oxide
- Alcohol
- Primary alcohol
- Aliphatic heteropolycyclic compound
|
|---|
| Molecular Framework | Aliphatic heteropolycyclic compounds |
|---|
| External Descriptors | |
|---|
| Biological Properties |
|---|
| Status | Detected and Not Quantified |
|---|
| Origin | Not Available |
|---|
| Cellular Locations | Not Available |
|---|
| Biofluid Locations | Not Available |
|---|
| Tissue Locations | Not Available |
|---|
| Pathways | Not Available |
|---|
| Applications | Not Available |
|---|
| Biological Roles | Not Available |
|---|
| Chemical Roles | Not Available |
|---|
| Physical Properties |
|---|
| State | Not Available |
|---|
| Appearance | Not Available |
|---|
| Experimental Properties | | Property | Value |
|---|
| Melting Point | Not Available | | Boiling Point | Not Available | | Solubility | Not Available |
|
|---|
| Predicted Properties | |
|---|
| Spectra |
|---|
| Spectra | | Spectrum Type | Description | Splash Key | View |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (Non-derivatized) - 70eV, Positive | splash10-1010-3976200000-f6fe91c3f6e1365460e0 | Spectrum | | Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (2 TMS) - 70eV, Positive | splash10-0002-1322290000-ed65da94a16ea8d282b8 | Spectrum | | Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (Non-derivatized) - 70eV, Positive | Not Available | Spectrum | | LC-MS/MS | LC-MS/MS Spectrum - 20V, Positive | splash10-0002-0379100000-ee5f1aa232b895cc8a74 | Spectrum | | LC-MS/MS | LC-MS/MS Spectrum - 10V, Positive | splash10-014j-0019700000-4b90165d1720da2dcb13 | Spectrum | | LC-MS/MS | LC-MS/MS Spectrum - 30V, Positive | splash10-00ba-0691000000-a291a5e5b48f70b21484 | Spectrum | | LC-MS/MS | LC-MS/MS Spectrum - 40V, Positive | splash10-00fs-0980000000-ce0f5020a7383964602c | Spectrum | | LC-MS/MS | LC-MS/MS Spectrum - 40V, Positive | splash10-00fs-0980000000-d5fc2b90862fc768b7a3 | Spectrum | | LC-MS/MS | LC-MS/MS Spectrum - 50V, Positive | splash10-022a-0950000000-d107ce3ea012b63f1e9d | Spectrum | | LC-MS/MS | LC-MS/MS Spectrum - 30V, Positive | splash10-00ba-0691000000-9d1cb8293555267de276 | Spectrum | | LC-MS/MS | LC-MS/MS Spectrum - 10V, Positive | splash10-014j-0009700000-2ff3022b6d9757fe6d2e | Spectrum | | LC-MS/MS | LC-MS/MS Spectrum - 50V, Positive | splash10-022a-0950000000-567e7222d689a6ba4f2a | Spectrum | | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-00kb-0009300000-381266819e0718da2c65 | Spectrum | | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-0012-1239100000-2848d31b541eb54c528e | Spectrum | | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-003u-3695000000-6a5d18e6ff0bf2660ce0 | Spectrum | | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-066r-1009500000-33a21037e1c48d759b5c | Spectrum | | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-0ap1-2009100000-dc7e51ab40c954183d93 | Spectrum | | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-0a4i-6019000000-4eeec2b74341fe6b899d | Spectrum | | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-014i-0007900000-3a3d635b906401470501 | Spectrum | | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-0a4j-0549200000-c7c28b789f234010289a | Spectrum | | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-05fr-1892000000-2a236ee665b2a3ab0e0a | Spectrum | | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-014i-0000900000-9a890c6be382e03ff0e6 | Spectrum | | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-0a4i-0009300000-b03e8f7ec259d57e6dcc | Spectrum | | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-052f-9375100000-3d5b56df2fa285f82123 | Spectrum |
|
|---|
| Toxicity Profile |
|---|
| Route of Exposure | Not Available |
|---|
| Mechanism of Toxicity | Not Available |
|---|
| Metabolism | Not Available |
|---|
| Toxicity Values | Not Available |
|---|
| Lethal Dose | Not Available |
|---|
| Carcinogenicity (IARC Classification) | Not Available |
|---|
| Uses/Sources | Not Available |
|---|
| Minimum Risk Level | Not Available |
|---|
| Health Effects | Not Available |
|---|
| Symptoms | Not Available |
|---|
| Treatment | Not Available |
|---|
| Concentrations |
|---|
| Not Available |
|---|
| External Links |
|---|
| DrugBank ID | DB01260 |
|---|
| HMDB ID | HMDB0015389 |
|---|
| FooDB ID | Not Available |
|---|
| Phenol Explorer ID | Not Available |
|---|
| KNApSAcK ID | Not Available |
|---|
| BiGG ID | Not Available |
|---|
| BioCyc ID | Not Available |
|---|
| METLIN ID | Not Available |
|---|
| PDB ID | Not Available |
|---|
| Wikipedia Link | Desonide |
|---|
| Chemspider ID | 4470603 |
|---|
| ChEBI ID | 204734 |
|---|
| PubChem Compound ID | 5311066 |
|---|
| Kegg Compound ID | Not Available |
|---|
| YMDB ID | Not Available |
|---|
| ECMDB ID | Not Available |
|---|
| References |
|---|
| Synthesis Reference | Not Available |
|---|
| MSDS | Not Available |
|---|
| General References | |
|---|