Tamsulosin hydrochloride (CHEM019133)
Record Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2016-05-22 05:50:58 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2016-11-09 01:15:56 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||
Accession Number | CHEM019133 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name | Tamsulosin hydrochloride | |||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Small Molecule | |||||||||||||||||||||||||||||||||||||||||||||||||||
Description | A hydrochloride resulting from the reaction of equimolar amounts of tamulosin and hydrogen chloride. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contaminant Sources |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Contaminant Type | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula | C20H29ClN2O5S | |||||||||||||||||||||||||||||||||||||||||||||||||||
Average Molecular Mass | 444.973 g/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||
Monoisotopic Mass | 444.149 g/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Registry Number | 106463-17-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name | 5-[(2R)-2-{[2-(2-ethoxyphenoxy)ethyl]amino}propyl]-2-methoxybenzene-1-sulfonamide hydrochloride | |||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Name | tamsulosin hydrochloride | |||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES | Cl.[H][C@@](C)(CC1=CC(=C(OC)C=C1)S(N)(=O)=O)NCCOC1=CC=CC=C1OCC | |||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/C20H28N2O5S.ClH/c1-4-26-17-7-5-6-8-18(17)27-12-11-22-15(2)13-16-9-10-19(25-3)20(14-16)28(21,23)24;/h5-10,14-15,22H,4,11-13H2,1-3H3,(H2,21,23,24);1H/t15-;/m1./s1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key | ZZIZZTHXZRDOFM-XFULWGLBSA-N | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | belongs to the class of organic compounds known as amphetamines and derivatives. These are organic compounds containing or derived from 1-phenylpropan-2-amine. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Organic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||
Super Class | Benzenoids | |||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Benzene and substituted derivatives | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Class | Phenethylamines | |||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Parent | Amphetamines and derivatives | |||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Parents |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Substituents |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Aromatic homomonocyclic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||
External Descriptors |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Detected and Not Quantified | |||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Locations | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Biofluid Locations | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Locations | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pathways | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Applications | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Roles | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Roles | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||
State | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Toxicity Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Route of Exposure | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanism of Toxicity | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolism | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Toxicity Values | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lethal Dose | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Carcinogenicity (IARC Classification) | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Uses/Sources | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Risk Level | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Health Effects | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Symptoms | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Treatment | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Concentrations | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
External Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DrugBank ID | DBSALT000978 | |||||||||||||||||||||||||||||||||||||||||||||||||||
HMDB ID | HMDB0042022 | |||||||||||||||||||||||||||||||||||||||||||||||||||
FooDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Phenol Explorer ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
KNApSAcK ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
BiGG ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
BioCyc ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
METLIN ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
PDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia Link | Tamsulosin | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chemspider ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
ChEBI ID | 9399 | |||||||||||||||||||||||||||||||||||||||||||||||||||
PubChem Compound ID | 5362376 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kegg Compound ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
YMDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
ECMDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
References | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
MSDS | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
General References | Not Available |