| Record Information |
|---|
| Version | 1.0 |
|---|
| Creation Date | 2016-05-22 03:23:37 UTC |
|---|
| Update Date | 2016-11-09 01:15:21 UTC |
|---|
| Accession Number | CHEM016228 |
|---|
| Identification |
|---|
| Common Name | Ampicillin trihydrate |
|---|
| Class | Small Molecule |
|---|
| Description | |
|---|
| Contaminant Sources | - ToxCast & Tox21 Chemicals
|
|---|
| Contaminant Type | Not Available |
|---|
| Chemical Structure | |
|---|
| Synonyms | | Value | Source |
|---|
| (2S,5R,6R)-6-{[(2R)-2-amino-2-phenylacetyl]amino}-3,3-dimethyl-7-oxo-4-thia-1-azabicyclo[3.2.0]heptane-2-carboxylic acid trihydrate | ChEBI | | Aminobenzylpenicillin trihydrate | ChEBI | | Binotal | ChEBI | | Campicillin | ChEBI | | Penbritin | ChEBI | | Principen | ChEBI | | Amcill | Kegg | | (2S,5R,6R)-6-{[(2R)-2-amino-2-phenylacetyl]amino}-3,3-dimethyl-7-oxo-4-thia-1-azabicyclo[3.2.0]heptane-2-carboxylate trihydrate | Generator | | (2S,5R,6R)-6-{[(2R)-2-amino-2-phenylacetyl]amino}-3,3-dimethyl-7-oxo-4-thia-1-azabicyclo[3.2.0]heptane-2-carboxylic acid trihydric acid | Generator | | Aminobenzylpenicillin trihydric acid | Generator | | Ampicillin trihydric acid | Generator | | Aminobenzyl penicillin | MeSH | | Antibiotic KS-R1 | MeSH | | Penicillin, aminobenzyl | MeSH | | Trihydrate, ampicillin | MeSH | | KS-R1, Antibiotic | MeSH | | Pentrexyl | MeSH | | Sodium, ampicillin | MeSH | | Antibiotic KS R1 | MeSH | | Aminobenzylpenicillin | MeSH | | Omnipen | MeSH | | Ampicillin | MeSH | | Ampicillin sodium | MeSH | | Polycillin | MeSH | | Ukapen | MeSH |
|
|---|
| Chemical Formula | C16H25N3O7S |
|---|
| Average Molecular Mass | 403.450 g/mol |
|---|
| Monoisotopic Mass | 403.141 g/mol |
|---|
| CAS Registry Number | 7177-48-2 |
|---|
| IUPAC Name | (2S,5R,6R)-6-{[(2R)-2-amino-1-hydroxy-2-phenylethylidene]amino}-3,3-dimethyl-7-oxo-4-thia-1-azabicyclo[3.2.0]heptane-2-carboxylic acid trihydrate |
|---|
| Traditional Name | amcap trihydrate |
|---|
| SMILES | O.O.O.[H][C@](N)(C(O)=N[C@]1([H])C(=O)N2[C@]1([H])SC(C)(C)[C@]2([H])C(O)=O)C1=CC=CC=C1 |
|---|
| InChI Identifier | InChI=1S/C16H19N3O4S.3H2O/c1-16(2)11(15(22)23)19-13(21)10(14(19)24-16)18-12(20)9(17)8-6-4-3-5-7-8;;;/h3-7,9-11,14H,17H2,1-2H3,(H,18,20)(H,22,23);3*1H2/t9-,10-,11+,14-;;;/m1.../s1 |
|---|
| InChI Key | RXDALBZNGVATNY-CWLIKTDRSA-N |
|---|
| Chemical Taxonomy |
|---|
| Description | belongs to the class of organic compounds known as penicillins. These are organic compounds containing the penicillin core structure, which is structurally characterized by a penam ring bearing two methyl groups at position 2, and an amide group at position 6 [starting from the sulfur atom at position 1]. |
|---|
| Kingdom | Organic compounds |
|---|
| Super Class | Organoheterocyclic compounds |
|---|
| Class | Lactams |
|---|
| Sub Class | Beta lactams |
|---|
| Direct Parent | Penicillins |
|---|
| Alternative Parents | |
|---|
| Substituents | - Penicillin
- N-acyl-alpha amino acid or derivatives
- Alpha-amino acid amide
- Alpha-amino acid or derivatives
- Phenylacetamide
- Aralkylamine
- Monocyclic benzene moiety
- Benzenoid
- Thiazolidine
- Tertiary carboxylic acid amide
- Amino acid or derivatives
- Azetidine
- Amino acid
- Carboxamide group
- Secondary carboxylic acid amide
- Azacycle
- Carboxylic acid derivative
- Carboxylic acid
- Monocarboxylic acid or derivatives
- Dialkylthioether
- Hemithioaminal
- Thioether
- Primary aliphatic amine
- Amine
- Organic oxygen compound
- Organic nitrogen compound
- Carbonyl group
- Organopnictogen compound
- Organonitrogen compound
- Organooxygen compound
- Organic oxide
- Primary amine
- Hydrocarbon derivative
- Aromatic heteropolycyclic compound
|
|---|
| Molecular Framework | Aromatic heteropolycyclic compounds |
|---|
| External Descriptors | |
|---|
| Biological Properties |
|---|
| Status | Detected and Not Quantified |
|---|
| Origin | Not Available |
|---|
| Cellular Locations | Not Available |
|---|
| Biofluid Locations | Not Available |
|---|
| Tissue Locations | Not Available |
|---|
| Pathways | Not Available |
|---|
| Applications | Not Available |
|---|
| Biological Roles | Not Available |
|---|
| Chemical Roles | Not Available |
|---|
| Physical Properties |
|---|
| State | Not Available |
|---|
| Appearance | Not Available |
|---|
| Experimental Properties | | Property | Value |
|---|
| Melting Point | Not Available | | Boiling Point | Not Available | | Solubility | Not Available |
|
|---|
| Predicted Properties | |
|---|
| Spectra |
|---|
| Spectra | | Spectrum Type | Description | Splash Key | View |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-0udi-0000900000-0609e73847652b885c42 | Spectrum | | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-0udi-0000900000-0609e73847652b885c42 | Spectrum | | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-0udi-0000900000-0609e73847652b885c42 | Spectrum | | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-0udi-0000900000-c653a8e8ba1bea9c2327 | Spectrum | | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-0udi-0000900000-c653a8e8ba1bea9c2327 | Spectrum | | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-0udi-0000900000-c653a8e8ba1bea9c2327 | Spectrum |
|
|---|
| Toxicity Profile |
|---|
| Route of Exposure | Not Available |
|---|
| Mechanism of Toxicity | Not Available |
|---|
| Metabolism | Not Available |
|---|
| Toxicity Values | Not Available |
|---|
| Lethal Dose | Not Available |
|---|
| Carcinogenicity (IARC Classification) | Not Available |
|---|
| Uses/Sources | Not Available |
|---|
| Minimum Risk Level | Not Available |
|---|
| Health Effects | Not Available |
|---|
| Symptoms | Not Available |
|---|
| Treatment | Not Available |
|---|
| Concentrations |
|---|
| Not Available |
|---|
| External Links |
|---|
| DrugBank ID | DBSALT001206 |
|---|
| HMDB ID | Not Available |
|---|
| FooDB ID | Not Available |
|---|
| Phenol Explorer ID | Not Available |
|---|
| KNApSAcK ID | Not Available |
|---|
| BiGG ID | Not Available |
|---|
| BioCyc ID | Not Available |
|---|
| METLIN ID | Not Available |
|---|
| PDB ID | Not Available |
|---|
| Wikipedia Link | Not Available |
|---|
| Chemspider ID | Not Available |
|---|
| ChEBI ID | 31209 |
|---|
| PubChem Compound ID | 23565 |
|---|
| Kegg Compound ID | Not Available |
|---|
| YMDB ID | Not Available |
|---|
| ECMDB ID | Not Available |
|---|
| References |
|---|
| Synthesis Reference | Not Available |
|---|
| MSDS | Not Available |
|---|
| General References | Not Available |
|---|