1,1,2,2,3,3,4,4,5,5,6,6,6-Tridecafluoro-1-hexanesulfonic acid ammoniate (1:1) (CHEM013912)
Record Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||
Creation Date | 2016-05-19 04:20:26 UTC | ||||||||
Update Date | 2016-11-09 01:14:52 UTC | ||||||||
Accession Number | CHEM013912 | ||||||||
Identification | |||||||||
Common Name | 1,1,2,2,3,3,4,4,5,5,6,6,6-Tridecafluoro-1-hexanesulfonic acid ammoniate (1:1) | ||||||||
Class | Small Molecule | ||||||||
Description | Not Available | ||||||||
Contaminant Sources |
| ||||||||
Contaminant Type | Not Available | ||||||||
Chemical Structure | |||||||||
Synonyms | Not Available | ||||||||
Chemical Formula | Not Available | ||||||||
Average Molecular Mass | Not Available | ||||||||
Monoisotopic Mass | Not Available | ||||||||
CAS Registry Number | 68259-08-5 | ||||||||
IUPAC Name | Not Available | ||||||||
Traditional Name | Not Available | ||||||||
SMILES | Not Available | ||||||||
InChI Identifier | Not Available | ||||||||
InChI Key | Not Available | ||||||||
Chemical Taxonomy | |||||||||
Classification | Not classified | ||||||||
Biological Properties | |||||||||
Status | Detected and Not Quantified | ||||||||
Origin | Not Available | ||||||||
Cellular Locations | Not Available | ||||||||
Biofluid Locations | Not Available | ||||||||
Tissue Locations | Not Available | ||||||||
Pathways | Not Available | ||||||||
Applications | Not Available | ||||||||
Biological Roles | Not Available | ||||||||
Chemical Roles | Not Available | ||||||||
Physical Properties | |||||||||
State | Not Available | ||||||||
Appearance | Not Available | ||||||||
Experimental Properties |
| ||||||||
Predicted Properties | Not Available | ||||||||
Spectra | |||||||||
Spectra |
| ||||||||
Toxicity Profile | |||||||||
Route of Exposure | Not Available | ||||||||
Mechanism of Toxicity | Not Available | ||||||||
Metabolism | Not Available | ||||||||
Toxicity Values | Not Available | ||||||||
Lethal Dose | Not Available | ||||||||
Carcinogenicity (IARC Classification) | Not Available | ||||||||
Uses/Sources | Not Available | ||||||||
Minimum Risk Level | Not Available | ||||||||
Health Effects | Not Available | ||||||||
Symptoms | Not Available | ||||||||
Treatment | Not Available | ||||||||
Concentrations | |||||||||
Not Available | |||||||||
External Links | |||||||||
Identifiers | Not Available | ||||||||
References | |||||||||
Synthesis Reference | Not Available | ||||||||
MSDS | Not Available | ||||||||
General References | Not Available |