Decanedioic acid, disodium salt (CHEM010605)
Record Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2016-05-19 03:25:13 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2016-11-09 01:14:13 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accession Number | CHEM010605 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name | Decanedioic acid, disodium salt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Small Molecule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contaminant Sources |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contaminant Type | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula | C10H16Na2O4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Molecular Mass | 246.214 g/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monoisotopic Mass | 246.084 g/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Registry Number | 17265-14-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name | disodium decanedioate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Name | disodium sebacate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES | [Na+].[Na+].[O-]C(=O)CCCCCCCCC([O-])=O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/C10H18O4.2Na/c11-9(12)7-5-3-1-2-4-6-8-10(13)14;;/h1-8H2,(H,11,12)(H,13,14);;/q;2*+1/p-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key | NCXUIEDQTCQZRK-UHFFFAOYSA-L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | belongs to the class of organic compounds known as medium-chain fatty acids. These are fatty acids with an aliphatic tail that contains between 4 and 12 carbon atoms. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Organic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Class | Lipids and lipid-like molecules | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Fatty Acyls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Class | Fatty acids and conjugates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Parent | Medium-chain fatty acids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Parents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substituents |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Aliphatic acyclic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Descriptors | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Detected and Not Quantified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Locations | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biofluid Locations | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Locations | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pathways | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Roles | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Roles | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toxicity Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route of Exposure | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanism of Toxicity | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolism | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toxicity Values | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lethal Dose | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carcinogenicity (IARC Classification) | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uses/Sources | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Risk Level | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Effects | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symptoms | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treatment | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentrations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DrugBank ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FooDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phenol Explorer ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KNApSAcK ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BiGG ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BioCyc ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
METLIN ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia Link | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemspider ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ChEBI ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PubChem Compound ID | 134734 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kegg Compound ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YMDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECMDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSDS | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General References | Not Available |