
Amino alkoxy polydimethylsiloxane, hydroxy- terminated (generic) (CHEM008462)
| Record Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Date | 2016-05-19 02:46:27 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Update Date | 2016-11-09 01:13:48 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession Number | CHEM008462 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Name | Amino alkoxy polydimethylsiloxane, hydroxy- terminated (generic) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Small Molecule | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contaminant Sources |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Contaminant Type | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Formula | HO | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Molecular Mass | 17.007 g/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Monoisotopic Mass | 17.003 g/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Registry Number | 233159 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| IUPAC Name | hydroxide | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional Name | hydroxide | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SMILES | [OH-] | |||||||||||||||||||||||||||||||||||||||||||||||||||
| InChI Identifier | InChI=1S/H2O/h1H2/p-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| InChI Key | XLYOFNOQVPJJNP-UHFFFAOYSA-M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Taxonomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | belongs to the class of inorganic compounds known as non-metal hydroxides. These are inorganic non-metallic compounds containing the hydroxide group as its largest oxoanion. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingdom | Inorganic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Class | Homogeneous non-metal compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Non-metal oxoanionic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Class | Non-metal hydroxides | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Direct Parent | Non-metal hydroxides | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Parents | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Substituents |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Framework | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| External Descriptors |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Biological Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Detected and Not Quantified | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Origin | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular Locations | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Biofluid Locations | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue Locations | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pathways | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Biological Roles | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Roles | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Experimental Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Predicted Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Spectra | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spectra |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Toxicity Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route of Exposure | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanism of Toxicity | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Metabolism | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Toxicity Values | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lethal Dose | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Carcinogenicity (IARC Classification) | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Uses/Sources | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Risk Level | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Health Effects | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Symptoms | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Treatment | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Concentrations | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HMDB ID | HMDB0001039 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FooDB ID | FDB022386 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Phenol Explorer ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| KNApSAcK ID | C00025875 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BiGG ID | 37371 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BioCyc ID | OH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| METLIN ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wikipedia Link | Hydroxide | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemspider ID | 936 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ChEBI ID | 16234 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PubChem Compound ID | 961 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kegg Compound ID | C01328 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| YMDB ID | YMDB00908 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ECMDB ID | M2MDB005337 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| References | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synthesis Reference | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MSDS | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| General References |
| |||||||||||||||||||||||||||||||||||||||||||||||||||