Record Information |
---|
Version | 1.0 |
---|
Creation Date | 2016-05-19 02:09:33 UTC |
---|
Update Date | 2016-11-09 01:09:40 UTC |
---|
Accession Number | CHEM006059 |
---|
Identification |
---|
Common Name | 6-HYDROXY-3,7-DIMETHYLOCTANOIC ACID LACTONE |
---|
Class | Small Molecule |
---|
Description | An epsilon-lactone that is oxepan-2-one which is substituted at positions 4 and 7 by methyl and isopropyl groups, respectively. |
---|
Contaminant Sources | - EAFUS Chemicals
- FooDB Chemicals
|
---|
Contaminant Type | Not Available |
---|
Chemical Structure | |
---|
Synonyms | Value | Source |
---|
4-Methyl-7-(1-methylethyl)-2-oxepanone | ChEBI | 4-Methyl-7-(1-methylethyl)oxepan-2-one | ChEBI | 4-Methyl-7-isopropyl-2-oxepanone | ChEBI | 6-Hydroxy-3,7-dimethylcaprylic acid epsilon-lactone | ChEBI | 6-Hydroxy-3,7-dimethyloctanoic acid lactone | ChEBI | 6-Hydroxy-3,7-dimethylcaprylate epsilon-lactone | Generator | 6-Hydroxy-3,7-dimethyloctanoate lactone | Generator | (4R-trans)-4-Methyl-7-(1-methylethyl)-2-oxepanone | HMDB | (4R-trans)-7-Isopropyl-4-methyloxepan-2-one | HMDB | 3,7-Dimethyl-6-octanolide | HMDB | 3-Methyl-6-isopropyl-6-hexanolide | HMDB | 4-Methyl-7-(1-methylethyl)-(4R,7S)-2-oxepanone | HMDB | 4-Methyl-7-(propan-2-yl)oxepan-2-one | HMDB | 7-Isopropyl-4-methyloxepan-2-one | HMDB | FEMA 3355 | HMDB |
|
---|
Chemical Formula | C10H18O2 |
---|
Average Molecular Mass | 170.249 g/mol |
---|
Monoisotopic Mass | 170.131 g/mol |
---|
CAS Registry Number | 499-54-7 |
---|
IUPAC Name | 4-methyl-7-(propan-2-yl)oxepan-2-one |
---|
Traditional Name | menthone lactone |
---|
SMILES | CC(C)C1CCC(C)CC(=O)O1 |
---|
InChI Identifier | InChI=1S/C10H18O2/c1-7(2)9-5-4-8(3)6-10(11)12-9/h7-9H,4-6H2,1-3H3 |
---|
InChI Key | GGAXPLCKKANQED-UHFFFAOYSA-N |
---|
Chemical Taxonomy |
---|
Description | belongs to the class of organic compounds known as lactones. These are cyclic esters of hydroxy carboxylic acids, containing a 1-oxacycloalkan-2-one structure, or analogues having unsaturation or heteroatoms replacing one or more carbon atoms of the ring. |
---|
Kingdom | Organic compounds |
---|
Super Class | Organoheterocyclic compounds |
---|
Class | Lactones |
---|
Sub Class | Not Available |
---|
Direct Parent | Lactones |
---|
Alternative Parents | |
---|
Substituents | - Caprolactone
- Oxepane
- Lactone
- Carboxylic acid ester
- Oxacycle
- Monocarboxylic acid or derivatives
- Carboxylic acid derivative
- Organic oxygen compound
- Organic oxide
- Hydrocarbon derivative
- Organooxygen compound
- Carbonyl group
- Aliphatic heteromonocyclic compound
|
---|
Molecular Framework | Aliphatic heteromonocyclic compounds |
---|
External Descriptors | |
---|
Biological Properties |
---|
Status | Detected and Not Quantified |
---|
Origin | Not Available |
---|
Cellular Locations | Not Available |
---|
Biofluid Locations | Not Available |
---|
Tissue Locations | Not Available |
---|
Pathways | Not Available |
---|
Applications | Not Available |
---|
Biological Roles | Not Available |
---|
Chemical Roles | Not Available |
---|
Physical Properties |
---|
State | Not Available |
---|
Appearance | Not Available |
---|
Experimental Properties | Property | Value |
---|
Melting Point | Not Available | Boiling Point | Not Available | Solubility | Not Available |
|
---|
Predicted Properties | |
---|
Spectra |
---|
Spectra | Spectrum Type | Description | Splash Key | View |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (Non-derivatized) - 70eV, Positive | splash10-054o-9200000000-dfe7802936a6f8238788 | Spectrum | Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (Non-derivatized) - 70eV, Positive | Not Available | Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-00di-0900000000-c5086d0d85ae91a9c924 | Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-00di-5900000000-4182edaca42756c1efa9 | Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-0aor-9200000000-080327d8f6181722e63d | Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-014i-0900000000-74440884db83bf695d4e | Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-016r-2900000000-d9d8351d71d217fa4456 | Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-060c-9100000000-d36b0f2508bc15153dc9 | Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-014i-0900000000-efbd93a1a83feefc94df | Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-014l-2900000000-f82b92aef80f1b448acd | Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-000x-9200000000-30bc55a6f5652ca5fe49 | Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-00di-2900000000-dd6b1b28a7e670a9daea | Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-000x-9300000000-4452a04fd695c4ca4578 | Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-00kf-9100000000-cb525712066fd306e013 | Spectrum |
|
---|
Toxicity Profile |
---|
Route of Exposure | Not Available |
---|
Mechanism of Toxicity | Not Available |
---|
Metabolism | Not Available |
---|
Toxicity Values | Not Available |
---|
Lethal Dose | Not Available |
---|
Carcinogenicity (IARC Classification) | Not Available |
---|
Uses/Sources | Not Available |
---|
Minimum Risk Level | Not Available |
---|
Health Effects | Not Available |
---|
Symptoms | Not Available |
---|
Treatment | Not Available |
---|
Concentrations |
---|
| Not Available |
---|
External Links |
---|
DrugBank ID | Not Available |
---|
HMDB ID | HMDB0040330 |
---|
FooDB ID | FDB020055 |
---|
Phenol Explorer ID | Not Available |
---|
KNApSAcK ID | C00000838 |
---|
BiGG ID | Not Available |
---|
BioCyc ID | 7-isopropyl-4-methyloxepan-2-ones |
---|
METLIN ID | Not Available |
---|
PDB ID | Not Available |
---|
Wikipedia Link | Not Available |
---|
Chemspider ID | 56140 |
---|
ChEBI ID | 50243 |
---|
PubChem Compound ID | 62349 |
---|
Kegg Compound ID | C18066 |
---|
YMDB ID | Not Available |
---|
ECMDB ID | Not Available |
---|
References |
---|
Synthesis Reference | Not Available |
---|
MSDS | Not Available |
---|
General References | |
---|