Phosfolan (CHEM004319)
Record Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2016-05-19 01:41:00 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2016-11-09 01:09:19 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accession Number | CHEM004319 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name | Phosfolan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Small Molecule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Phosfolan (chemical formula: C7H14NO3PS2) is a chemical compound used as an insecticide. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contaminant Sources |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contaminant Type | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula | C7H14NO3PS2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Molecular Mass | 255.290 g/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monoisotopic Mass | 255.015 g/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Registry Number | 947-02-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name | N-(diethoxyphosphoryl)-1,3-dithiolan-2-imine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Name | cyolane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES | CCOP(=O)(OCC)N=C1SCCS1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/C7H14NO3PS2/c1-3-10-12(9,11-4-2)8-7-13-5-6-14-7/h3-6H2,1-2H3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key | ILBONRFSLATCRE-UHFFFAOYSA-N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | belongs to the class of organic compounds known as phosphate esters. These are organic compounds containing phosphoric acid ester functional group, with the general structure R1P(=O)(R2)OR3. R1,R2 = O,N, or halogen atom; R3 = organyl group. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Organic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Class | Organic acids and derivatives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Organic phosphoric acids and derivatives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Class | Phosphate esters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Parent | Phosphate esters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Parents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substituents |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Aliphatic heteromonocyclic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Descriptors |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Detected and Not Quantified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Locations | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biofluid Locations | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Locations | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pathways | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Roles | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Roles | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toxicity Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route of Exposure | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanism of Toxicity | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolism | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toxicity Values | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lethal Dose | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carcinogenicity (IARC Classification) | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uses/Sources | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Risk Level | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Effects | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symptoms | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treatment | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentrations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DrugBank ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FooDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phenol Explorer ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KNApSAcK ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BiGG ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BioCyc ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
METLIN ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia Link | Phosfolan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemspider ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ChEBI ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PubChem Compound ID | 13689 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kegg Compound ID | C19011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YMDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECMDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSDS | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General References | Not Available |