Record Information |
---|
Version | 1.0 |
---|
Creation Date | 2016-05-19 01:35:43 UTC |
---|
Update Date | 2016-11-09 01:09:17 UTC |
---|
Accession Number | CHEM004139 |
---|
Identification |
---|
Common Name | Maleic anhydride |
---|
Class | Small Molecule |
---|
Description | A cyclic dicarboxylic anhydride that is the cyclic anhydride of maleic acid. |
---|
Contaminant Sources | - Clean Air Act Chemicals
- HPV EPA Chemicals
- OECD HPV Chemicals
- STOFF IDENT Compounds
- ToxCast & Tox21 Chemicals
|
---|
Contaminant Type | Not Available |
---|
Chemical Structure | |
---|
Synonyms | Value | Source |
---|
2,5-Furandione | ChEBI | cis-Butenedioic anhydride | ChEBI | Dihydro-2,5-dioxofuran | ChEBI | MA | ChEBI | Maleic acid anhydride | ChEBI | Toxilic anhydride | ChEBI | Maleate anhydride | Generator | 2,5 Furandiones | MeSH | 2,5-Furandiones | MeSH | Anhydride, maleic | MeSH | Anhydrides, maleic | MeSH | Maleic anhydride | MeSH | Maleic anhydrides | MeSH |
|
---|
Chemical Formula | C4H2O3 |
---|
Average Molecular Mass | 98.057 g/mol |
---|
Monoisotopic Mass | 98.000 g/mol |
---|
CAS Registry Number | 108-31-6 |
---|
IUPAC Name | 2,5-dihydrofuran-2,5-dione |
---|
Traditional Name | maleic anhydride |
---|
SMILES | O=C1OC(=O)C=C1 |
---|
InChI Identifier | InChI=1S/C4H2O3/c5-3-1-2-4(6)7-3/h1-2H |
---|
InChI Key | FPYJFEHAWHCUMM-UHFFFAOYSA-N |
---|
Chemical Taxonomy |
---|
Description | belongs to the class of organic compounds known as butenolides. These are dihydrofurans with a carbonyl group at the C2 carbon atom. |
---|
Kingdom | Organic compounds |
---|
Super Class | Organoheterocyclic compounds |
---|
Class | Dihydrofurans |
---|
Sub Class | Furanones |
---|
Direct Parent | Butenolides |
---|
Alternative Parents | |
---|
Substituents | - Dicarboxylic acid or derivatives
- 2-furanone
- Carboxylic acid anhydride
- Oxacycle
- Carboxylic acid derivative
- Organic oxygen compound
- Organic oxide
- Hydrocarbon derivative
- Organooxygen compound
- Carbonyl group
- Aliphatic heteromonocyclic compound
|
---|
Molecular Framework | Aliphatic heteromonocyclic compounds |
---|
External Descriptors | |
---|
Biological Properties |
---|
Status | Detected and Not Quantified |
---|
Origin | Not Available |
---|
Cellular Locations | Not Available |
---|
Biofluid Locations | Not Available |
---|
Tissue Locations | Not Available |
---|
Pathways | Not Available |
---|
Applications | Not Available |
---|
Biological Roles | Not Available |
---|
Chemical Roles | Not Available |
---|
Physical Properties |
---|
State | Not Available |
---|
Appearance | Not Available |
---|
Experimental Properties | Property | Value |
---|
Melting Point | Not Available | Boiling Point | Not Available | Solubility | Not Available |
|
---|
Predicted Properties | |
---|
Spectra |
---|
Spectra | Spectrum Type | Description | Splash Key | |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS | splash10-0fba-9000000000-076b3df6610ba137eb2e | View in MoNA |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS | Not Available |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-0002-9000000000-5f6845ace508aeaa87d6 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-0002-9000000000-cf7ac51b61d4c8e9cbc7 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-0a4i-9000000000-ede838acdc33a7a4b613 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-0002-9000000000-cc8e285ae469d64c11b2 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-0f6t-9000000000-62adcf1aa8a542f56814 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-0udi-9000000000-53b4cefef5376dc76cb0 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-0f6t-9000000000-87c59362a17d1ea2f957 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-0f6t-9000000000-ce3a4cd3672b1e603c24 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-0udi-9000000000-b0461a540698308bc1db | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-006t-9000000000-ecbf5c459973ee633721 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-0udi-9000000000-1ffa1bf7e22e198f9374 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-0udl-9000000000-aabfe4f454de332b7688 | View in MoNA |
---|
|
---|
Toxicity Profile |
---|
Route of Exposure | Not Available |
---|
Mechanism of Toxicity | Not Available |
---|
Metabolism | Not Available |
---|
Toxicity Values | Not Available |
---|
Lethal Dose | Not Available |
---|
Carcinogenicity (IARC Classification) | Not Available |
---|
Uses/Sources | Not Available |
---|
Minimum Risk Level | Not Available |
---|
Health Effects | Not Available |
---|
Symptoms | Not Available |
---|
Treatment | Not Available |
---|
Concentrations |
---|
| Not Available |
---|
External Links |
---|
DrugBank ID | Not Available |
---|
HMDB ID | HMDB0254311 |
---|
FooDB ID | Not Available |
---|
Phenol Explorer ID | Not Available |
---|
KNApSAcK ID | Not Available |
---|
BiGG ID | Not Available |
---|
BioCyc ID | Not Available |
---|
METLIN ID | Not Available |
---|
PDB ID | Not Available |
---|
Wikipedia Link | Maleic_anhydride |
---|
Chemspider ID | 7635 |
---|
ChEBI ID | 474859 |
---|
PubChem Compound ID | Not Available |
---|
Kegg Compound ID | Not Available |
---|
YMDB ID | Not Available |
---|
ECMDB ID | Not Available |
---|
References |
---|
Synthesis Reference | Not Available |
---|
MSDS | Not Available |
---|
General References | |
---|