Carbonochloridic acid, 1-methylethyl ester (CHEM004137)
Record Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2016-05-19 01:35:40 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2016-11-09 01:09:17 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accession Number | CHEM004137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name | Carbonochloridic acid, 1-methylethyl ester | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Small Molecule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contaminant Sources |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contaminant Type | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula | C4H7ClO2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Molecular Mass | 122.550 g/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monoisotopic Mass | 122.013 g/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Registry Number | 108-23-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name | chloro(propan-2-yloxy)methanone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Name | chloro(isopropoxy)methanone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES | CC(C)OC(Cl)=O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/C4H7ClO2/c1-3(2)7-4(5)6/h3H,1-2H3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key | IVRIRQXJSNCSPQ-UHFFFAOYSA-N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | belongs to the class of organic compounds known as organic carbonic acids and derivatives. Organic carbonic acids and derivatives are compounds comprising the organic carbonic acid or a derivative thereof. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Organic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Class | Organic acids and derivatives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Organic carbonic acids and derivatives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Class | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Parent | Organic carbonic acids and derivatives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Parents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substituents |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Aliphatic acyclic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Descriptors | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Detected and Not Quantified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Locations | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biofluid Locations | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Locations | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pathways | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Roles | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Roles | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toxicity Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route of Exposure | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanism of Toxicity | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolism | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toxicity Values | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lethal Dose | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carcinogenicity (IARC Classification) | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uses/Sources | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Risk Level | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Effects | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symptoms | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treatment | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentrations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DrugBank ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FooDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phenol Explorer ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KNApSAcK ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BiGG ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BioCyc ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
METLIN ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia Link | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemspider ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ChEBI ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PubChem Compound ID | 7917 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kegg Compound ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YMDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECMDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSDS | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General References | Not Available |