Record Information |
---|
Version | 1.0 |
---|
Creation Date | 2014-09-11 05:15:49 UTC |
---|
Update Date | 2016-10-28 10:02:25 UTC |
---|
Accession Number | CHEM003726 |
---|
Identification |
---|
Common Name | Ethanolamine |
---|
Class | Small Molecule |
---|
Description | Ethanolamine is a viscous, hygroscopic amino alcohol with an ammoniacal odor. It is widely distributed in biological tissue and is a component of lecithin. It is used as a surfactant, fluorometric reagent, and to remove CO2 and H2S from natural gas and other gases. |
---|
Contaminant Sources | - Cosmetic Chemicals
- EAFUS Chemicals
- FooDB Chemicals
- HMDB Contaminants - Feces
- HMDB Contaminants - Urine
- HPV EPA Chemicals
- OECD HPV Chemicals
- STOFF IDENT Compounds
- T3DB toxins
- ToxCast & Tox21 Chemicals
|
---|
Contaminant Type | - Amine
- Animal Toxin
- Food Toxin
- Household Toxin
- Indicator and Reagent
- Industrial/Workplace Toxin
- Metabolite
- Natural Compound
- Organic Compound
|
---|
Chemical Structure | |
---|
Synonyms | Value | Source |
---|
1-Amino-2-hydroxyethane | ChEBI | 2-Amino-1-ethanol | ChEBI | 2-Amino-ethanol | ChEBI | 2-Aminoethan-1-ol | ChEBI | 2-Aminoethyl alcohol | ChEBI | 2-Hydroxyethylamine | ChEBI | Aethanolamin | ChEBI | Aminoethanol | ChEBI | beta-Aminoethanol | ChEBI | beta-Aminoethyl alcohol | ChEBI | beta-Ethanolamine | ChEBI | beta-Hydroxyethylamine | ChEBI | Colamine | ChEBI | ETA | ChEBI | Glycinol | ChEBI | Hea | ChEBI | MEA | ChEBI | MONOETHANOLAMINE | ChEBI | b-Aminoethanol | Generator | Β-aminoethanol | Generator | b-Aminoethyl alcohol | Generator | Β-aminoethyl alcohol | Generator | b-Ethanolamine | Generator | Β-ethanolamine | Generator | b-Hydroxyethylamine | Generator | Β-hydroxyethylamine | Generator | 2-Aminoethanol | HMDB | 2-Ethanolamine | HMDB | 2-Hydroxyethanamine | HMDB | Envision conditioner PDD 9020 | HMDB | Ethylolamine | HMDB | H-Glycinol | HMDB | Monoaethanolamin | HMDB | Olamine | HMDB | 2 Aminoethanol | HMDB | Ethanolamine | PhytoBank | Kolamin | PhytoBank |
|
---|
Chemical Formula | C2H7NO |
---|
Average Molecular Mass | 61.083 g/mol |
---|
Monoisotopic Mass | 61.053 g/mol |
---|
CAS Registry Number | 141-43-5 |
---|
IUPAC Name | 2-aminoethan-1-ol |
---|
Traditional Name | ethanolamine |
---|
SMILES | NCCO |
---|
InChI Identifier | InChI=1S/C2H7NO/c3-1-2-4/h4H,1-3H2 |
---|
InChI Key | HZAXFHJVJLSVMW-UHFFFAOYSA-N |
---|
Chemical Taxonomy |
---|
Description | belongs to the class of organic compounds known as 1,2-aminoalcohols. These are organic compounds containing an alkyl chain with an amine group bound to the C1 atom and an alcohol group bound to the C2 atom. |
---|
Kingdom | Organic compounds |
---|
Super Class | Organic nitrogen compounds |
---|
Class | Organonitrogen compounds |
---|
Sub Class | Amines |
---|
Direct Parent | 1,2-aminoalcohols |
---|
Alternative Parents | |
---|
Substituents | - 1,2-aminoalcohol
- Organic oxygen compound
- Organopnictogen compound
- Hydrocarbon derivative
- Primary amine
- Primary alcohol
- Organooxygen compound
- Primary aliphatic amine
- Alcohol
- Aliphatic acyclic compound
|
---|
Molecular Framework | Aliphatic acyclic compounds |
---|
External Descriptors | |
---|
Biological Properties |
---|
Status | Detected and Not Quantified |
---|
Origin | Endogenous |
---|
Cellular Locations | |
---|
Biofluid Locations | Not Available |
---|
Tissue Locations | - Brain
- Epidermis
- Most Tissues
- Myelin
- Nerve Cells
- Pancreas
- Stratum Corneum
|
---|
Pathways | |
---|
Applications | Not Available |
---|
Biological Roles | Not Available |
---|
Chemical Roles | Not Available |
---|
Physical Properties |
---|
State | Liquid |
---|
Appearance | Not Available |
---|
Experimental Properties | Property | Value |
---|
Melting Point | 10.5°C | Boiling Point | 171°C | Solubility | 1000.0 mg/mL |
|
---|
Predicted Properties | |
---|
Spectra |
---|
Spectra | Spectrum Type | Description | Splash Key | |
---|
GC-MS | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (3 TMS) | splash10-00di-1900000000-b64e859a0bfc46cdfcbf | View in MoNA |
---|
GC-MS | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (3 TMS) | splash10-00di-1900000000-384c99d021f0303a9d78 | View in MoNA |
---|
GC-MS | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) | splash10-00di-1900000000-d731dd07c2dfa0287f5f | View in MoNA |
---|
GC-MS | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (3 TMS) | splash10-00di-8900000000-ec4268b6041043d15437 | View in MoNA |
---|
GC-MS | GC-MS Spectrum - GC-MS (3 TMS) | splash10-00di-2900000000-02697b8ce238020537aa | View in MoNA |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS | splash10-001i-9000000000-e06e8502ffb0d4113432 | View in MoNA |
---|
GC-MS | GC-MS Spectrum - EI-B | splash10-001i-9000000000-7160c3fea0c0159e447a | View in MoNA |
---|
GC-MS | GC-MS Spectrum - EI-B | splash10-001i-9000000000-2af16a98e43fadfa86a3 | View in MoNA |
---|
GC-MS | GC-MS Spectrum - GC-EI-TOF | splash10-00di-1900000000-b64e859a0bfc46cdfcbf | View in MoNA |
---|
GC-MS | GC-MS Spectrum - GC-EI-TOF | splash10-00di-1900000000-384c99d021f0303a9d78 | View in MoNA |
---|
GC-MS | GC-MS Spectrum - GC-EI-TOF | splash10-00di-1900000000-d731dd07c2dfa0287f5f | View in MoNA |
---|
GC-MS | GC-MS Spectrum - GC-EI-TOF | splash10-00di-8900000000-ec4268b6041043d15437 | View in MoNA |
---|
GC-MS | GC-MS Spectrum - GC-MS | splash10-00di-2900000000-02697b8ce238020537aa | View in MoNA |
---|
GC-MS | GC-MS Spectrum - GC-EI-TOF | splash10-0fki-2900000000-37831b0ceb554ca4edd2 | View in MoNA |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (1 TMS) | splash10-001i-9100000000-e2cbdef448451ceae424 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - Quattro_QQQ 10V, Positive (Annotated) | splash10-03dl-9000000000-17dee0c07bf5cddb79ce | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - Quattro_QQQ 25V, Positive (Annotated) | splash10-03di-9000000000-04f4c1792f8ab4f4646f | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - Quattro_QQQ 40V, Positive (Annotated) | splash10-03di-9000000000-761836be8f1018081210 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - EI-B (HITACHI RMU-7M) , Positive | splash10-001i-9000000000-7160c3fea0c0159e447a | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - EI-B (HITACHI M-68) , Positive | splash10-001i-9000000000-2af16a98e43fadfa86a3 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ (API3000, Applied Biosystems) 10V, Positive | splash10-03di-9000000000-ae5b80bd3c5c11914ea6 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ (API3000, Applied Biosystems) 20V, Positive | splash10-0006-9000000000-6abb3d0944e188778c65 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ (API3000, Applied Biosystems) 30V, Positive | splash10-0007-9000000000-e477e52f411d933a30b7 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ (API3000, Applied Biosystems) 40V, Positive | splash10-0006-9000000000-d7979261a3716365d5ae | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ (API3000, Applied Biosystems) 50V, Positive | splash10-03di-9000000000-5c0261b2dcc6ae1291a1 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ , positive | splash10-03di-9000000000-ae5b80bd3c5c11914ea6 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ , positive | splash10-0006-9000000000-6abb3d0944e188778c65 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ , positive | splash10-0007-9000000000-e477e52f411d933a30b7 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ , positive | splash10-0006-9000000000-d7979261a3716365d5ae | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ , positive | splash10-03di-9000000000-5c0261b2dcc6ae1291a1 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-03di-9000000000-9e6d219a7fbd8624cd6b | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-01ox-9000000000-fb9020ee9b301ec7766f | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-0006-9000000000-a4ae359cfcc0245b4d19 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-03di-9000000000-b6ed81bc049b8d3042f6 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-03dl-9000000000-78c77096ed599182b5bb | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-0006-9000000000-f199cbf8312e0b466f1b | View in MoNA |
---|
MS | Mass Spectrum (Electron Ionization) | splash10-001i-9000000000-b8e7ed9f5ad724511431 | View in MoNA |
---|
1D NMR | 1H NMR Spectrum | Not Available |
---|
1D NMR | 13C NMR Spectrum | Not Available |
---|
1D NMR | 1H NMR Spectrum | Not Available |
---|
1D NMR | 13C NMR Spectrum | Not Available |
---|
1D NMR | 1H NMR Spectrum | Not Available |
---|
1D NMR | 1H NMR Spectrum | Not Available |
---|
1D NMR | 13C NMR Spectrum | Not Available |
---|
2D NMR | [1H,1H] 2D NMR Spectrum | Not Available |
---|
2D NMR | [1H,13C] 2D NMR Spectrum | Not Available |
---|
|
---|
Toxicity Profile |
---|
Route of Exposure | Not Available |
---|
Mechanism of Toxicity | Not Available |
---|
Metabolism | Not Available |
---|
Toxicity Values | Not Available |
---|
Lethal Dose | Not Available |
---|
Carcinogenicity (IARC Classification) | No indication of carcinogenicity to humans (not listed by IARC). |
---|
Uses/Sources | This is an endogenously produced metabolite found in the human body. It is used in metabolic reactions, catabolic reactions or waste generation. |
---|
Minimum Risk Level | Not Available |
---|
Health Effects | Not Available |
---|
Symptoms | Not Available |
---|
Treatment | Not Available |
---|
Concentrations |
---|
| Not Available |
---|
External Links |
---|
DrugBank ID | DB03994 |
---|
HMDB ID | HMDB0000149 |
---|
FooDB ID | FDB030851 |
---|
Phenol Explorer ID | Not Available |
---|
KNApSAcK ID | C00007279 |
---|
BiGG ID | 34189 |
---|
BioCyc ID | ETHANOL-AMINE |
---|
METLIN ID | 3207 |
---|
PDB ID | Not Available |
---|
Wikipedia Link | Ethanolamine |
---|
Chemspider ID | 13835336 |
---|
ChEBI ID | 16000 |
---|
PubChem Compound ID | 700 |
---|
Kegg Compound ID | C00189 |
---|
YMDB ID | YMDB00009 |
---|
ECMDB ID | ECMDB00149 |
---|
References |
---|
Synthesis Reference | John W. Varwig, “Method of making the ethanolamine salt of N-nitrosophenylhydroxylamine.” U.S. Patent US4898976, issued February, 1969. |
---|
MSDS | Link |
---|
General References | 1. Soucaille, Philippe. Ethanolamine production by fermentation of genetically modified Escherichia coli. PCT Int. Appl. (2007), 23pp. | 2. Klein MS, Almstetter MF, Schlamberger G, Nurnberger N, Dettmer K, Oefner PJ, Meyer HH, Wiedemann S, Gronwald W: Nuclear magnetic resonance and mass spectrometry-based milk metabolomics in dairy cows during early and late lactation. J Dairy Sci. 2010 Apr;93(4):1539-50. doi: 10.3168/jds.2009-2563. | 3. Mung D, Li L: Development of Chemical Isotope Labeling LC-MS for Milk Metabolomics: Comprehensive and Quantitative Profiling of the Amine/Phenol Submetabolome. Anal Chem. 2017 Apr 18;89(8):4435-4443. doi: 10.1021/acs.analchem.6b03737. Epub 2017 Mar 28. | 4. O'Callaghan TF, Vazquez-Fresno R, Serra-Cayuela A, Dong E, Mandal R, Hennessy D, McAuliffe S, Dillon P, Wishart DS, Stanton C, Ross RP: Pasture Feeding Changes the Bovine Rumen and Milk Metabolome. Metabolites. 2018 Apr 6;8(2). pii: metabo8020027. doi: 10.3390/metabo8020027. | 5. Mung D, Li L: Applying quantitative metabolomics based on chemical isotope labeling LC-MS for detecting potential milk adulterant in human milk. Anal Chim Acta. 2018 Feb 25;1001:78-85. doi: 10.1016/j.aca.2017.11.019. Epub 2017 Nov 14. | 6. A. Foroutan et al. The Chemical Composition of Commercial Cow's Milk (in preparation) | 7. Soucaille, Philippe. Ethanolamine production by fermentation of genetically modified Escherichia coli. PCT Int. Appl. (2007), 23pp. | 8. Denissen JF, Grabowski BA, Johnson MK, Boyd SA, Uchic JT, Stein H, Cepa S, Hill P: The orally active renin inhibitor A-74273. In vivo and in vitro morpholine ring metabolism in rats, dogs, and humans. Drug Metab Dispos. 1994 Nov-Dec;22(6):880-8. | 9. Vance JE: Lipoproteins secreted by cultured rat hepatocytes contain the antioxidant 1-alk-1-enyl-2-acylglycerophosphoethanolamine. Biochim Biophys Acta. 1990 Jul 16;1045(2):128-34. | 10. Alberghina M, Giacchetto A, Cavallaro N: Levels of ethanolamine intermediates in the human and rat visual system structures: comparison with neural tissues of a lower vertebrate (Mustelus canis) and an invertebrate (Loligo pealei). Neurochem Int. 1993 Jan;22(1):45-51. | 11. Hammond EJ, Uthman BM, Wilder BJ, Ben-Menachem E, Hamberger A, Hedner T, Ekman R: Neurochemical effects of vagus nerve stimulation in humans. Brain Res. 1992 Jun 26;583(1-2):300-3. | 12. Perschak H, Amsler U, Vischer A, Siegfried J, Cuenod M: Ventricular cerebrospinal fluid concentrations of putative amino acid transmitters in Parkinson's disease and other disorders. Hum Neurobiol. 1987;6(3):191-4. | 13. Renkonen O: Chromatographic separation of plasmalogenic, alkyl-acyl, and diacyl forms of ethanolamine glycerophosphatides. J Lipid Res. 1968 Jan;9(1):34-9. | 14. Ginsberg L, Rafique S, Xuereb JH, Rapoport SI, Gershfeld NL: Disease and anatomic specificity of ethanolamine plasmalogen deficiency in Alzheimer's disease brain. Brain Res. 1995 Nov 6;698(1-2):223-6. | 15. Bluml S, Seymour KJ, Ross BD: Developmental changes in choline- and ethanolamine-containing compounds measured with proton-decoupled (31)P MRS in in vivo human brain. Magn Reson Med. 1999 Oct;42(4):643-54. | 16. Farooqui AA, Rapoport SI, Horrocks LA: Membrane phospholipid alterations in Alzheimer's disease: deficiency of ethanolamine plasmalogens. Neurochem Res. 1997 Apr;22(4):523-7. | 17. Mikhaevich IS, Vlasenkova NK, Gerasimova GK: Synergistic antiproliferative effect of cis-diammine-dichloroplatinum (II) and a new anticancer agent, plasmanyl-(N-acyl)-ethanolamine, an inhibitor of protein kinase C. Biomed Sci. 1991;2(6):659-64. | 18. Engelborghs S, Marescau B, De Deyn PP: Amino acids and biogenic amines in cerebrospinal fluid of patients with Parkinson's disease. Neurochem Res. 2003 Aug;28(8):1145-50. | 19. Thiele I, Swainston N, Fleming RM, Hoppe A, Sahoo S, Aurich MK, Haraldsdottir H, Mo ML, Rolfsson O, Stobbe MD, Thorleifsson SG, Agren R, Bolling C, Bordel S, Chavali AK, Dobson P, Dunn WB, Endler L, Hala D, Hucka M, Hull D, Jameson D, Jamshidi N, Jonsson JJ, Juty N, Keating S, Nookaew I, Le Novere N, Malys N, Mazein A, Papin JA, Price ND, Selkov E Sr, Sigurdsson MI, Simeonidis E, Sonnenschein N, Smallbone K, Sorokin A, van Beek JH, Weichart D, Goryanin I, Nielsen J, Westerhoff HV, Kell DB, Mendes P, Palsson BO: A community-driven global reconstruction of human metabolism. Nat Biotechnol. 2013 May;31(5):419-25. doi: 10.1038/nbt.2488. Epub 2013 Mar 3. | 20. Elshenawy S, Pinney SE, Stuart T, Doulias PT, Zura G, Parry S, Elovitz MA, Bennett MJ, Bansal A, Strauss JF 3rd, Ischiropoulos H, Simmons RA: The Metabolomic Signature of the Placenta in Spontaneous Preterm Birth. Int J Mol Sci. 2020 Feb 4;21(3). pii: ijms21031043. doi: 10.3390/ijms21031043. | 21. https://www.ncbi.nlm.nih.gov/pubmed/?term=10930630 | 22. https://www.ncbi.nlm.nih.gov/pubmed/?term=12834252 | 23. https://www.ncbi.nlm.nih.gov/pubmed/?term=15149650 | 24. https://www.ncbi.nlm.nih.gov/pubmed/?term=24023812 | 25. https://www.ncbi.nlm.nih.gov/pubmed/?term=3654008 | 26. https://www.ncbi.nlm.nih.gov/pubmed/?term=6196640 | 27. https://www.ncbi.nlm.nih.gov/pubmed/?term=6708049 |
|
---|